Eye of Ice

Server: Hyperion

Last Updated: 5/20/22 7:29:38 AM
Search Category: Stone | Item Category: Stone | Sell price to vendor: 1
More Information

Gathering info:



160 5 50 5 4 50 166 41 3.90

Level 22 Goldsmith Recipe for Eye of Ice

Wind Shard 2 56 112 2/4/24 2:34:51 AM
Ice Rock 1 74 74 6/7/23 9:52:09 PM

Total Price to Craft 1 : 186

Profit/Loss Normal = -185

Profit/Loss HQ = -184

39 Wand of Frost
25 Ice Brand
43 Boarskin Ringbands of Frost

Current Prices

Price History

Hyperion Cross Server Data for Eye of Ice on Primal

Behemoth 47 199 47 90 26 -43 49 10,626 402 10/27/21 4:53:34 AM
Excalibur 10 27 10 10 7 -6 19 287 36 5/11/22 3:31:02 AM
Exodus 1 145 2 1 10 3 10 60 6 5/30/22 12:03:16 PM
Famfrit 10 45 1,002 10 67 -6 300 1,628 24 2/25/23 1:55:23 PM
Hyperion 5 160 50 5 4 -1 50 166 41 5/20/22 7:29:38 AM
Lamia 1 85 25 1 91 3 20 10,738 117 10/15/21 1:24:31 AM
Leviathan 18 19 18 500 14 -14 14 112 8 12/5/22 12:41:25 PM
Ultros 5 153 19 5 9 -1 10 18 2 5/10/23 5:40:12 PM
HQ