| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,100,000 | 2,100,000 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 40 | 280 | 07/24/2022 15:00:58 | |
| 5 | 289 | 1,445 | 06/10/2022 20:15:26 | |
| 3 | 2,415 | 7,245 | 06/14/2022 05:46:04 | |
| 2 | 1,050 | 2,100 | 02/28/2023 16:57:51 | |
| 2 | 2,520 | 5,040 | 06/10/2022 03:03:46 | |
| 1 | 224,700 | 224,700 | 06/14/2022 23:18:15 | |
| 7 | 17 | 119 | 02/25/2023 06:17:58 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Asura
Stale
|
1,358,700 | 3 | 1,358,700 | - | - | - | 0 | 0 | 0 | 2021-06-15 13:58 |
|
Chocobo
Stale
|
1,646,085 | 2 | 1,646,085 | - | - | - | 0 | 0 | 0 | 2021-06-15 15:23 |
|
Hades
Home
Stale
|
2,100,000 | 1 | 2,100,000 | - | - | - | 0 | 0 | 0 | 2021-06-15 13:30 |
|
Ixion
Stale
|
525,000 | 2 | 525,000 | - | 500,000 | - | 500,000 | 1,000,000 | 2 | 2022-06-13 21:06 |
|
Masamune
Stale
|
786,450 | 3 | 786,450 | - | - | - | 0 | 0 | 0 | 2021-06-15 13:16 |
|
Pandaemonium
Stale
|
603,750 | 4 | 603,750 | - | - | - | 0 | 0 | 0 | 2022-06-13 20:40 |
|
Titan
Stale
|
1,236,200 | 2 | 1,236,200 | - | - | - | 0 | 0 | 0 | 2021-06-15 15:03 |