Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
83 | 492 | 3,675 | 492 | 728 | 2,990 | 64,828 | 89 | 0.90 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Wind Cluster | 3 | 139 | 417 | 1/6/24 6:07:57 PM |
Lightning Cluster | 3 | 194 | 582 | 4/2/24 1:11:42 AM |
Golden Cocoon | 4 | 90 | 360 | 6/18/24 3:31:41 AM |
Thavnairian Thread | 2 | 210 | 420 | 2/25/23 10:41:15 AM |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
HQ |
34,997 | 1 | 34,997 | Whiz Kev | 01/11/2022 08:45:14 | 132863643140000000 |
HQ |
34,997 | 2 | 69,994 | Whiz Kev | 01/11/2022 08:48:18 | 132863644980000000 |
HQ |
34,997 | 1 | 34,997 | Whiz Kev | 01/11/2022 08:48:19 | 132863644990000000 |
HQ |
34,996 | 2 | 69,992 | Tenebris Carnifex | 01/11/2022 09:47:09 | 132863680290000000 |
HQ |
34,996 | 1 | 34,996 | Beezer Darksage | 01/11/2022 10:08:39 | 132863693190000000 |
HQ |
34,997 | 1 | 34,997 | Beezer Darksage | 01/11/2022 10:08:40 | 132863693200000000 |
HQ |
34,997 | 1 | 34,997 | Beezer Darksage | 01/11/2022 10:08:41 | 132863693210000000 |
HQ |
34,998 | 1 | 34,998 | Beezer Darksage | 01/11/2022 10:08:42 | 132863693220000000 |
HQ |
36,000 | 1 | 36,000 | Mo Lockon | 01/11/2022 12:20:40 | 132863772400000000 |
HQ |
35,000 | 2 | 70,000 | Mo Lockon | 01/11/2022 12:24:54 | 132863774940000000 |
HQ |
36,000 | 1 | 36,000 | Mo Lockon | 01/11/2022 12:25:06 | 132863775060000000 |
33,999 | 3 | 101,997 | Argolian Crown | 01/11/2022 12:51:14 | 132863790740000000 | |
33,999 | 1 | 33,999 | Argolian Crown | 01/11/2022 12:51:16 | 132863790760000000 | |
34,000 | 3 | 102,000 | Argolian Crown | 01/11/2022 12:51:17 | 132863790770000000 | |
HQ |
39,995 | 1 | 39,995 | Kajtia Moonbeam | 01/11/2022 13:10:57 | 132863802570000000 |
HQ |
34,000 | 3 | 102,000 | Devil Ballad | 01/11/2022 17:12:22 | 132863947420000000 |
HQ |
35,000 | 3 | 105,000 | Devil Ballad | 01/11/2022 17:12:25 | 132863947450000000 |
HQ |
35,000 | 1 | 35,000 | Devil Ballad | 01/11/2022 17:27:43 | 132863956630000000 |
35,987 | 1 | 35,987 | Estelle Aysel | 01/11/2022 17:43:15 | 132863965950000000 | |
HQ |
33,953 | 4 | 135,812 | Poki D'phat | 01/11/2022 18:57:17 | 132864010370000000 |
HQ |
6,599 | 2 | 13,198 | Konn Ichiwa | 02/27/2022 02:20:07 | 132904020070000000 |
HQ |
6,695 | 2 | 13,390 | Konn Ichiwa | 02/27/2022 02:20:20 | 132904020200000000 |
HQ |
4,500 | 1 | 4,500 | Nyx'ahlia Sennelus | 02/27/2022 07:31:06 | 132904206660000000 |
4,500 | 1 | 4,500 | Nyx'ahlia Sennelus | 02/27/2022 07:38:57 | 132904211370000000 | |
4,499 | 2 | 8,998 | Nyx'ahlia Sennelus | 02/27/2022 07:38:58 | 132904211380000000 | |
HQ |
6,695 | 2 | 13,390 | Nyx'ahlia Sennelus | 02/27/2022 07:44:50 | 132904214900000000 |
HQ |
6,685 | 5 | 33,425 | Amelia Button | 02/27/2022 11:42:32 | 132904357520000000 |
HQ |
10,100 | 1 | 10,100 | Amelia Button | 02/27/2022 11:47:50 | 132904360700000000 |
4,004 | 1 | 4,004 | Yvonic Naruda | 02/27/2022 17:46:04 | 132904575640000000 | |
HQ |
6,000 | 3 | 18,000 | Eric Varunil | 02/27/2022 22:28:05 | 132904744850000000 |
HQ |
6,690 | 6 | 40,140 | Scarlet Ballet | 02/27/2022 22:49:55 | 132904757950000000 |
4,992 | 1 | 4,992 | Scarlet Ballet | 02/27/2022 22:50:22 | 132904758220000000 | |
4,994 | 2 | 9,988 | Scarlet Ballet | 02/27/2022 22:50:24 | 132904758240000000 | |
HQ |
6,700 | 4 | 26,800 | Tekeli Li | 02/28/2022 02:29:07 | 132904889470000000 |
3,499 | 1 | 3,499 | Mikhyo Mhyu | 02/28/2022 04:54:59 | 132904976990000000 | |
3,500 | 1 | 3,500 | Mikhyo Mhyu | 02/28/2022 04:55:00 | 132904977000000000 | |
5,004 | 7 | 35,028 | Mikhyo Mhyu | 02/28/2022 04:55:03 | 132904977030000000 | |
5,700 | 3 | 17,100 | Mikhyo Mhyu | 02/28/2022 05:03:58 | 132904982380000000 | |
5,999 | 6 | 35,994 | Minami Kojima | 02/28/2022 07:31:18 | 132905070780000000 | |
HQ |
6,700 | 4 | 26,800 | Tekeli Li | 02/28/2022 12:49:53 | 132905261930000000 |
5,000 | 1 | 5,000 | Papapoki Nanapoki | 03/27/2022 20:36:01 | 132928869610000000 | |
4,900 | 1 | 4,900 | Leono Lrr | 03/28/2022 00:56:42 | 132929026020000000 | |
HQ |
4,900 | 2 | 9,800 | Leono Lrr | 03/28/2022 01:34:38 | 132929048780000000 |
HQ |
4,900 | 2 | 9,800 | Leono Lrr | 03/28/2022 01:34:42 | 132929048820000000 |
HQ |
4,900 | 2 | 9,800 | Leono Lrr | 03/28/2022 01:34:45 | 132929048850000000 |
HQ |
4,870 | 2 | 9,740 | Leono Lrr | 03/29/2022 03:01:45 | 132929965050000000 |
HQ |
3,149 | 11 | 34,639 | Leono Lrr | 03/29/2022 23:02:02 | 132930685220000000 |
HQ |
4,895 | 12 | 58,740 | Mimi Matsumori | 03/29/2022 23:26:54 | 132930700140000000 |
3,148 | 1 | 3,148 | Mimi Matsumori | 03/29/2022 23:55:47 | 132930717470000000 | |
4,800 | 1 | 4,800 | Mimi Matsumori | 03/29/2022 23:55:48 | 132930717480000000 | |
4,800 | 1 | 4,800 | Mimi Matsumori | 03/29/2022 23:55:50 | 132930717500000000 | |
HQ |
4,895 | 12 | 58,740 | Mimi Matsumori | 03/30/2022 00:10:38 | 132930726380000000 |
4,880 | 3 | 14,640 | Mimi Matsumori | 03/30/2022 00:30:22 | 132930738220000000 | |
HQ |
4,850 | 10 | 48,500 | Thinalia Kaya | 03/30/2022 02:41:28 | 132930816880000000 |
HQ |
4,850 | 19 | 92,150 | Thinalia Kaya | 03/30/2022 02:41:29 | 132930816890000000 |
HQ |
4,895 | 3 | 14,685 | Sevrinn Varic | 03/30/2022 14:25:55 | 132931239550000000 |
HQ |
4,850 | 6 | 29,100 | Momo Lane | 03/30/2022 21:24:36 | 132931490760000000 |
HQ |
4,895 | 3 | 14,685 | Punch Aholic | 03/31/2022 11:35:16 | 132932001160000000 |
4,443 | 2 | 8,886 | Peregrine Darkrender | 03/31/2022 16:47:30 | 132932188500000000 | |
HQ |
4,500 | 10 | 45,000 | Peregrine Darkrender | 03/31/2022 16:49:12 | 132932189520000000 |
HQ |
4,894 | 2 | 9,788 | Kiome Yasha | 04/10/2022 02:01:22 | 132940296820000000 |
4,000 | 1 | 4,000 | Davida Villanova | 04/10/2022 03:28:35 | 132940349150000000 | |
4,194 | 1 | 4,194 | Davida Villanova | 04/10/2022 03:28:36 | 132940349160000000 | |
4,200 | 3 | 12,600 | Davida Villanova | 04/10/2022 03:50:18 | 132940362180000000 | |
4,849 | 1 | 4,849 | Davida Villanova | 04/10/2022 04:28:11 | 132940384910000000 | |
HQ |
4,894 | 2 | 9,788 | Nyx Solavain | 04/10/2022 05:43:11 | 132940429910000000 |
HQ |
4,894 | 2 | 9,788 | Nyx Solavain | 04/10/2022 05:43:13 | 132940429930000000 |
HQ |
4,894 | 2 | 9,788 | Tymora Osah | 04/10/2022 12:38:30 | 132940679100000000 |
HQ |
4,894 | 2 | 9,788 | Tymora Osah | 04/10/2022 12:38:32 | 132940679120000000 |
HQ |
4,894 | 2 | 9,788 | Tymora Osah | 04/10/2022 12:39:25 | 132940679650000000 |
HQ |
4,894 | 2 | 9,788 | Tymora Osah | 04/10/2022 12:39:26 | 132940679660000000 |
HQ |
4,894 | 2 | 9,788 | Tymora Osah | 04/10/2022 12:39:28 | 132940679680000000 |
HQ |
4,894 | 2 | 9,788 | Tymora Osah | 04/10/2022 13:59:25 | 132940727650000000 |
HQ |
4,893 | 5 | 24,465 | Valerian Raithewall | 04/10/2022 15:25:29 | 132940779290000000 |
HQ |
4,893 | 4 | 19,572 | Ravaxis Starburner | 04/10/2022 18:22:48 | 132940885680000000 |
HQ |
4,894 | 2 | 9,788 | Ravaxis Starburner | 04/10/2022 18:28:08 | 132940888880000000 |
4,000 | 2 | 8,000 | Shatter Dice | 04/10/2022 18:45:56 | 132940899560000000 | |
4,194 | 2 | 8,388 | Shatter Dice | 04/10/2022 18:45:57 | 132940899570000000 | |
4,195 | 2 | 8,390 | Shatter Dice | 04/10/2022 18:45:58 | 132940899580000000 | |
HQ |
4,894 | 1 | 4,894 | Shatter Dice | 04/10/2022 18:46:00 | 132940899600000000 |
8,880 | 1 | 8,880 | Kali Izalt | 04/16/2022 07:57:56 | 132945694760000000 | |
8,880 | 1 | 8,880 | Kali Izalt | 04/16/2022 07:57:57 | 132945694770000000 | |
8,888 | 4 | 35,552 | Kali Izalt | 04/16/2022 07:57:58 | 132945694780000000 | |
HQ |
39,490 | 1 | 39,490 | Mizuzu Mizu | 04/16/2022 07:59:11 | 132945695510000000 |
8,888 | 1 | 8,888 | Mona Kiba | 04/16/2022 09:16:26 | 132945741860000000 | |
8,973 | 1 | 8,973 | Mona Kiba | 04/16/2022 09:16:28 | 132945741880000000 | |
10,000 | 1 | 10,000 | Kyou Kiba | 04/16/2022 09:27:02 | 132945748220000000 | |
10,000 | 1 | 10,000 | Kyou Kiba | 04/16/2022 09:27:04 | 132945748240000000 | |
8,974 | 1 | 8,974 | Kyou Kiba | 04/16/2022 09:27:05 | 132945748250000000 | |
11,950 | 4 | 47,800 | Nano Farron | 04/16/2022 12:43:53 | 132945866330000000 | |
10,900 | 1 | 10,900 | Nano Farron | 04/16/2022 12:43:55 | 132945866350000000 | |
10,999 | 1 | 10,999 | Nano Farron | 04/16/2022 12:49:15 | 132945869550000000 | |
10,999 | 1 | 10,999 | Orithus Camisal | 04/16/2022 14:55:05 | 132945945050000000 | |
10,000 | 1 | 10,000 | Kharagan Dotharl | 04/16/2022 16:19:46 | 132945995860000000 | |
HQ |
12,000 | 5 | 60,000 | Laura Arseids | 04/16/2022 16:44:29 | 132946010690000000 |
HQ |
12,000 | 1 | 12,000 | Laura Arseids | 04/16/2022 16:44:30 | 132946010700000000 |
10,995 | 2 | 21,990 | Cassius Toledo | 04/16/2022 17:42:20 | 132946045400000000 | |
HQ |
20,000 | 3 | 60,000 | Cassius Toledo | 04/16/2022 17:52:32 | 132946051520000000 |
HQ |
15,000 | 2 | 30,000 | Cassius Toledo | 04/16/2022 17:59:57 | 132946055970000000 |
HQ |
20,000 | 1 | 20,000 | Cassius Toledo | 04/16/2022 17:59:59 | 132946055990000000 |
HQ |
9,900 | 1 | 9,900 | Kalre Arsis | 04/16/2022 19:30:10 | 132946110100000000 |
9,600 | 1 | 9,600 | Kalre Arsis | 04/16/2022 19:30:20 | 132946110200000000 | |
8,999 | 2 | 17,998 | Fluffy Kins | 04/16/2022 20:52:54 | 132946159740000000 | |
8,999 | 2 | 17,998 | Fluffy Kins | 04/16/2022 20:52:55 | 132946159750000000 | |
8,999 | 2 | 17,998 | Fluffy Kins | 04/16/2022 20:52:57 | 132946159770000000 | |
8,094 | 1 | 8,094 | Rin Erinastor | 04/16/2022 22:20:56 | 132946212560000000 | |
8,099 | 2 | 16,198 | Rin Erinastor | 04/16/2022 22:20:57 | 132946212570000000 | |
8,099 | 2 | 16,198 | Rin Erinastor | 04/16/2022 22:20:58 | 132946212580000000 | |
8,100 | 1 | 8,100 | Rin Erinastor | 04/16/2022 22:20:59 | 132946212590000000 | |
8,900 | 1 | 8,900 | Rin Erinastor | 04/16/2022 22:21:03 | 132946212630000000 | |
8,998 | 1 | 8,998 | Rin Erinastor | 04/16/2022 22:21:04 | 132946212640000000 | |
9,000 | 2 | 18,000 | Rin Erinastor | 04/16/2022 22:21:16 | 132946212760000000 | |
HQ |
9,000 | 2 | 18,000 | Rin Erinastor | 04/16/2022 22:21:17 | 132946212770000000 |
HQ |
9,000 | 2 | 18,000 | Rin Erinastor | 04/16/2022 22:21:18 | 132946212780000000 |
HQ |
4,500 | 7 | 31,500 | Akiza Hellscream | 04/24/2022 17:40:02 | 132952956020000000 |
3,398 | 1 | 3,398 | Kasumi Azena | 04/24/2022 18:57:00 | 132953002200000000 | |
3,399 | 2 | 6,798 | Kasumi Azena | 04/24/2022 18:57:01 | 132953002210000000 | |
3,399 | 2 | 6,798 | Kasumi Azena | 04/24/2022 18:57:02 | 132953002220000000 | |
3,400 | 5 | 17,000 | Kasumi Azena | 04/24/2022 18:57:04 | 132953002240000000 | |
3,400 | 3 | 10,200 | Kasumi Azena | 04/24/2022 18:57:07 | 132953002270000000 | |
3,580 | 1 | 3,580 | Kasumi Azena | 04/24/2022 18:57:09 | 132953002290000000 | |
3,600 | 1 | 3,600 | Kasumi Azena | 04/24/2022 18:57:12 | 132953002320000000 | |
3,800 | 1 | 3,800 | Chuchubu Chubu | 04/24/2022 19:33:58 | 132953024380000000 | |
3,839 | 1 | 3,839 | Chuchubu Chubu | 04/24/2022 19:34:00 | 132953024400000000 | |
3,840 | 1 | 3,840 | Chuchubu Chubu | 04/24/2022 19:34:01 | 132953024410000000 | |
3,845 | 1 | 3,845 | Chuchubu Chubu | 04/24/2022 19:34:03 | 132953024430000000 | |
3,850 | 1 | 3,850 | Chuchubu Chubu | 04/24/2022 19:34:05 | 132953024450000000 | |
4,000 | 1 | 4,000 | Chuchubu Chubu | 04/24/2022 19:34:06 | 132953024460000000 | |
4,500 | 1 | 4,500 | Chuchubu Chubu | 04/24/2022 19:34:08 | 132953024480000000 | |
4,500 | 1 | 4,500 | Chuchubu Chubu | 04/24/2022 19:34:10 | 132953024500000000 | |
HQ |
7,500 | 3 | 22,500 | Charlotte Shey | 04/24/2022 20:12:39 | 132953047590000000 |
4,500 | 1 | 4,500 | Charlotte Shey | 04/24/2022 20:20:28 | 132953052280000000 | |
4,500 | 1 | 4,500 | Charlotte Shey | 04/24/2022 20:20:30 | 132953052300000000 | |
4,500 | 1 | 4,500 | Charlotte Shey | 04/24/2022 20:20:31 | 132953052310000000 | |
3,000 | 1 | 3,000 | Wini Girl | 05/08/2022 00:28:22 | 132964433020000000 | |
4,397 | 13 | 57,161 | Wini Girl | 05/08/2022 00:30:27 | 132964434270000000 | |
HQ |
5,999 | 7 | 41,993 | Eliza Hearts | 05/08/2022 01:19:45 | 132964463850000000 |
4,321 | 1 | 4,321 | Momma Bunny | 05/08/2022 01:33:50 | 132964472300000000 | |
4,398 | 1 | 4,398 | Momma Bunny | 05/08/2022 01:33:51 | 132964472310000000 | |
4,398 | 1 | 4,398 | Momma Bunny | 05/08/2022 01:33:52 | 132964472320000000 | |
4,400 | 1 | 4,400 | Momma Bunny | 05/08/2022 01:33:53 | 132964472330000000 | |
4,400 | 1 | 4,400 | Momma Bunny | 05/08/2022 01:33:54 | 132964472340000000 | |
4,497 | 1 | 4,497 | Momma Bunny | 05/08/2022 01:33:55 | 132964472350000000 | |
4,498 | 1 | 4,498 | Momma Bunny | 05/08/2022 01:33:58 | 132964472380000000 | |
4,498 | 1 | 4,498 | Momma Bunny | 05/08/2022 01:33:59 | 132964472390000000 | |
4,499 | 1 | 4,499 | Momma Bunny | 05/08/2022 01:34:01 | 132964472410000000 | |
4,500 | 5 | 22,500 | Momma Bunny | 05/08/2022 01:34:02 | 132964472420000000 | |
4,500 | 5 | 22,500 | Momma Bunny | 05/08/2022 01:34:04 | 132964472440000000 | |
4,500 | 1 | 4,500 | Momma Bunny | 05/08/2022 01:34:06 | 132964472460000000 | |
HQ |
7,500 | 3 | 22,500 | Venase Miret-moor | 05/08/2022 02:33:28 | 132964508080000000 |
4,590 | 10 | 45,900 | Leono Lrr | 05/08/2022 03:23:25 | 132964538050000000 | |
4,597 | 2 | 9,194 | Fat Log | 05/08/2022 03:29:48 | 132964541880000000 | |
HQ |
6,000 | 10 | 60,000 | Mister Thundabunny | 05/08/2022 03:51:00 | 132964554600000000 |
HQ |
6,000 | 3 | 18,000 | Mister Thundabunny | 05/08/2022 03:51:02 | 132964554620000000 |
4,004 | 1 | 4,004 | Altana Avagnar | 05/08/2022 04:33:34 | 132964580140000000 | |
4,444 | 1 | 4,444 | Altana Avagnar | 05/08/2022 04:33:35 | 132964580150000000 | |
4,444 | 1 | 4,444 | Altana Avagnar | 05/08/2022 04:33:46 | 132964580260000000 | |
4,450 | 1 | 4,450 | Altana Avagnar | 05/08/2022 04:34:16 | 132964580560000000 | |
HQ |
4,500 | 5 | 22,500 | Altana Avagnar | 05/08/2022 04:34:27 | 132964580670000000 |
HQ |
4,500 | 5 | 22,500 | Altana Avagnar | 05/08/2022 04:34:29 | 132964580690000000 |
4,500 | 3 | 13,500 | Altana Avagnar | 05/08/2022 04:50:30 | 132964590300000000 | |
2,000 | 1 | 2,000 | Leona Evermore | 06/09/2022 18:34:52 | 132992732920000000 | |
2,100 | 1 | 2,100 | Leona Evermore | 06/09/2022 18:34:55 | 132992732950000000 | |
2,188 | 1 | 2,188 | Leona Evermore | 06/09/2022 18:34:57 | 132992732970000000 | |
2,199 | 1 | 2,199 | Leona Evermore | 06/09/2022 18:41:16 | 132992736760000000 | |
2,694 | 1 | 2,694 | Leona Evermore | 06/09/2022 18:41:17 | 132992736770000000 | |
HQ |
6,000 | 2 | 12,000 | Tracey Natalis | 06/11/2022 14:34:55 | 132994316950000000 |
HQ |
6,000 | 1 | 6,000 | Tracey Natalis | 06/11/2022 14:34:57 | 132994316970000000 |
HQ |
6,000 | 1 | 6,000 | Tracey Natalis | 06/11/2022 14:35:00 | 132994317000000000 |
HQ |
6,000 | 1 | 6,000 | Tracey Natalis | 06/11/2022 14:35:01 | 132994317010000000 |
HQ |
7,500 | 4 | 30,000 | Kyrre Cuirasse | 06/11/2022 15:07:39 | 132994336590000000 |
1,700 | 1 | 1,700 | Alundra Inoa | 06/14/2022 00:49:00 | 132996413400000000 | |
1,704 | 1 | 1,704 | Alundra Inoa | 06/14/2022 00:49:06 | 132996413460000000 | |
1,790 | 1 | 1,790 | Alundra Inoa | 06/14/2022 00:49:07 | 132996413470000000 | |
1,799 | 1 | 1,799 | Alundra Inoa | 06/14/2022 00:49:08 | 132996413480000000 | |
1,800 | 4 | 7,200 | Alundra Inoa | 06/14/2022 00:49:09 | 132996413490000000 | |
1,900 | 1 | 1,900 | Gabriel Helsing | 06/14/2022 03:32:49 | 132996511690000000 | |
1,900 | 1 | 1,900 | Gabriel Helsing | 06/14/2022 03:32:51 | 132996511710000000 | |
1,900 | 1 | 1,900 | Saacha Tosho | 06/14/2022 03:34:44 | 132996512840000000 | |
2,000 | 1 | 2,000 | Saacha Tosho | 06/14/2022 03:34:45 | 132996512850000000 | |
2,000 | 1 | 2,000 | Saacha Tosho | 06/14/2022 03:34:46 | 132996512860000000 | |
HQ |
9,400 | 3 | 28,200 | Lunamaria Tigris | 06/28/2022 17:02:45 | 133009093650000000 |
1,700 | 1 | 1,700 | Primal Instinct | 06/28/2022 17:48:42 | 133009121220000000 | |
2,175 | 1 | 2,175 | Primal Instinct | 06/28/2022 17:50:40 | 133009122400000000 | |
2,200 | 1 | 2,200 | Primal Instinct | 06/28/2022 17:50:41 | 133009122410000000 | |
2,395 | 1 | 2,395 | Thomir Astraea | 06/28/2022 18:55:01 | 133009161010000000 | |
2,396 | 1 | 2,396 | Thomir Astraea | 06/28/2022 18:55:02 | 133009161020000000 | |
2,980 | 1 | 2,980 | Thomir Astraea | 06/28/2022 18:55:04 | 133009161040000000 | |
3,000 | 4 | 12,000 | Rosette Lune | 06/28/2022 21:54:38 | 133009268780000000 | |
HQ |
9,445 | 6 | 56,670 | Tristen Soulblade | 06/28/2022 22:58:08 | 133009306880000000 |
2,992 | 1 | 2,992 | Tristen Soulblade | 06/28/2022 22:59:18 | 133009307580000000 | |
3,200 | 2 | 6,400 | Tristen Soulblade | 06/28/2022 22:59:20 | 133009307600000000 | |
5,199 | 6 | 31,194 | Amelia Fairfox | 06/29/2022 01:15:10 | 133009389100000000 | |
4,555 | 2 | 9,110 | Amelia Fairfox | 06/29/2022 01:15:12 | 133009389120000000 | |
HQ |
9,450 | 3 | 28,350 | Hikara Suiren | 06/29/2022 01:52:02 | 133009411220000000 |
3,000 | 4 | 12,000 | Lala Lalahehe | 06/29/2022 02:56:11 | 133009449710000000 | |
3,499 | 1 | 3,499 | Lala Lalahehe | 06/29/2022 02:56:12 | 133009449720000000 | |
2,998 | 1 | 2,998 | Lala Lalahehe | 06/29/2022 02:56:14 | 133009449740000000 | |
2,995 | 1 | 2,995 | Lala Lalahehe | 06/29/2022 02:56:15 | 133009449750000000 | |
2,877 | 1 | 2,877 | Lala Lalahehe | 06/29/2022 02:56:16 | 133009449760000000 | |
2,999 | 1 | 2,999 | Lala Lalahehe | 06/29/2022 02:56:18 | 133009449780000000 | |
3,500 | 2 | 7,000 | A'nhabi Ohwe | 07/03/2022 00:00:24 | 133012800240000000 | |
3,400 | 1 | 3,400 | A'nhabi Ohwe | 07/03/2022 00:00:25 | 133012800250000000 | |
3,500 | 1 | 3,500 | A'nhabi Ohwe | 07/03/2022 00:00:27 | 133012800270000000 | |
5,999 | 1 | 5,999 | A'nhabi Ohwe | 07/03/2022 00:00:28 | 133012800280000000 | |
6,000 | 1 | 6,000 | A'nhabi Ohwe | 07/03/2022 00:00:29 | 133012800290000000 | |
6,000 | 1 | 6,000 | A'nhabi Ohwe | 07/03/2022 00:10:35 | 133012806350000000 | |
6,000 | 1 | 6,000 | A'nhabi Ohwe | 07/03/2022 00:39:40 | 133012823800000000 | |
7,000 | 2 | 14,000 | A'nhabi Ohwe | 07/03/2022 00:39:41 | 133012823810000000 | |
4,999 | 1 | 4,999 | Strawberry Sundae | 07/03/2022 02:51:29 | 133012902890000000 | |
5,794 | 1 | 5,794 | Strawberry Sundae | 07/03/2022 02:51:31 | 133012902910000000 | |
3,494 | 3 | 10,482 | Lala Lalahehe | 07/03/2022 11:57:03 | 133013230230000000 | |
3,500 | 1 | 3,500 | Lala Lalahehe | 07/03/2022 11:57:04 | 133013230240000000 | |
4,000 | 3 | 12,000 | Lala Lalahehe | 07/03/2022 11:57:05 | 133013230250000000 | |
3,900 | 1 | 3,900 | Lala Lalahehe | 07/03/2022 11:57:06 | 133013230260000000 | |
3,500 | 1 | 3,500 | Lala Lalahehe | 07/03/2022 11:57:10 | 133013230300000000 | |
3,494 | 2 | 6,988 | Lala Lalahehe | 07/03/2022 11:57:12 | 133013230320000000 | |
3,799 | 1 | 3,799 | Lala Lalahehe | 07/03/2022 11:57:13 | 133013230330000000 | |
4,004 | 1 | 4,004 | Lala Lalahehe | 07/03/2022 11:57:15 | 133013230350000000 | |
3,899 | 1 | 3,899 | Lala Lalahehe | 07/03/2022 11:57:16 | 133013230360000000 | |
577 | 1 | 577 | Notin Theface | 07/03/2022 15:38:28 | 133013363080000000 | |
HQ |
7,500 | 5 | 37,500 | Kordelya Fayth | 07/26/2022 00:47:56 | 133032700760000000 |
4,598 | 1 | 4,598 | Neiryn Aislinn | 07/26/2022 00:47:56 | 133032700760000000 | |
4,596 | 1 | 4,596 | Neiryn Aislinn | 07/26/2022 00:47:56 | 133032700760000000 | |
6,000 | 1 | 6,000 | Bliqui Laqi | 07/26/2022 00:47:56 | 133032700760000000 | |
6,000 | 1 | 6,000 | Bliqui Laqi | 07/26/2022 00:47:56 | 133032700760000000 | |
HQ |
5,898 | 1 | 5,898 | Panda Seven | 07/26/2022 12:27:27 | 133033120470000000 |
5,698 | 2 | 11,396 | Jokers Trick | 07/26/2022 12:27:27 | 133033120470000000 | |
5,500 | 1 | 5,500 | Captain Aurora | 07/26/2022 12:27:27 | 133033120470000000 | |
5,500 | 1 | 5,500 | Captain Aurora | 07/26/2022 12:27:27 | 133033120470000000 | |
5,500 | 1 | 5,500 | Captain Aurora | 07/26/2022 12:27:27 | 133033120470000000 | |
80 | 3 | 240 | Yara Serein | 02/18/2023 03:17:57 | 133211638770000000 | |
84 | 1 | 84 | Yara Serein | 02/18/2023 03:17:59 | 133211638790000000 | |
89 | 1 | 89 | Yara Serein | 02/18/2023 03:18:00 | 133211638800000000 | |
90 | 1 | 90 | Yara Serein | 02/18/2023 03:18:01 | 133211638810000000 | |
92 | 2 | 184 | Yara Serein | 02/18/2023 03:18:02 | 133211638820000000 | |
94 | 5 | 470 | Yara Serein | 02/18/2023 03:18:03 | 133211638830000000 | |
100 | 1 | 100 | Fyllo Wolfsbane | 02/19/2023 04:49:46 | 133212557860000000 | |
100 | 1 | 100 | Fyllo Wolfsbane | 02/19/2023 04:50:01 | 133212558010000000 | |
115 | 1 | 115 | Dragomir Ateranna | 02/19/2023 05:00:20 | 133212564200000000 | |
118 | 2 | 236 | Dragomir Ateranna | 02/19/2023 05:00:23 | 133212564230000000 | |
112 | 3 | 336 | Dragomir Ateranna | 02/19/2023 05:19:38 | 133212575780000000 | |
66 | 1 | 66 | Ash Couteaux | 02/19/2023 07:38:54 | 133212659340000000 | |
67 | 1 | 67 | Ash Couteaux | 02/19/2023 07:38:56 | 133212659360000000 | |
44 | 1 | 44 | Lunaplus Darkness | 02/20/2023 06:15:04 | 133213473040000000 | |
45 | 1 | 45 | Lunaplus Darkness | 02/20/2023 06:15:05 | 133213473050000000 | |
48 | 1 | 48 | Lunaplus Darkness | 02/20/2023 06:15:06 | 133213473060000000 | |
50 | 1 | 50 | Lunaplus Darkness | 02/20/2023 06:15:07 | 133213473070000000 | |
80 | 1 | 80 | Lunaplus Darkness | 02/20/2023 06:15:08 | 133213473080000000 | |
189 | 1 | 189 | Salty Kimchi | 02/22/2023 06:47:41 | 133215220610000000 | |
190 | 1 | 190 | Salty Kimchi | 02/22/2023 06:47:42 | 133215220620000000 | |
199 | 1 | 199 | Salty Kimchi | 02/22/2023 06:47:43 | 133215220630000000 | |
200 | 1 | 200 | Salty Kimchi | 02/22/2023 06:47:44 | 133215220640000000 | |
200 | 1 | 200 | Salty Kimchi | 02/22/2023 06:47:45 | 133215220650000000 | |
75 | 1 | 75 | Gothic Wife | 02/22/2023 21:51:10 | 133215762700000000 | |
90 | 1 | 90 | Gothic Wife | 02/22/2023 21:56:16 | 133215765760000000 | |
100 | 3 | 300 | Luna Lorelei | 02/22/2023 22:02:52 | 133215769720000000 | |
60 | 1 | 60 | Cas Castiel | 02/23/2023 21:10:47 | 133216602470000000 | |
60 | 1 | 60 | Cas Castiel | 02/23/2023 21:10:48 | 133216602480000000 | |
65 | 2 | 130 | Cas Castiel | 02/23/2023 21:10:50 | 133216602500000000 | |
