Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
65 | 410 | 525 | 410 | 0 | 0 | 0 | 0 | 100.00 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Yak Milk | 1 | 523 | 523 | 2/25/23 6:20:50 PM |
Water Crystal | 6 | 35 | 210 | 10/21/24 6:34:52 AM |
Upland Wheat Flour | 1 | 2,079 | 2,079 | 10/4/23 6:35:44 PM |
Golden Honey | 1 | 568 | 568 | 11/10/23 10:01:13 PM |
Lorikeet Egg | 1 | 6 | 6 | 2/20/23 9:49:14 PM |
Gridanian Walnut | 1 | 500 | 500 | 1/3/23 3:07:35 PM |
Almonds | 1 | 10 | 10 | 6/5/23 11:36:46 PM |
Fire Crystal | 7 | 48 | 336 | 10/23/24 8:05:28 AM |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
350 | 2 | 700 | Aviri Viri | 07/04/2019 01:58:14 | 132066790940000000 | |
355 | 2 | 710 | Aviri Viri | 07/04/2019 01:58:16 | 132066790960000000 | |
356 | 2 | 712 | Aviri Viri | 07/04/2019 01:58:18 | 132066790980000000 | |
356 | 2 | 712 | Aviri Viri | 07/04/2019 01:58:19 | 132066790990000000 | |
300 | 2 | 600 | Arune Ei | 07/04/2019 11:33:18 | 132067135980000000 | |
300 | 2 | 600 | Arune Ei | 07/04/2019 11:33:19 | 132067135990000000 | |
300 | 2 | 600 | Arune Ei | 07/04/2019 11:33:21 | 132067136010000000 | |
325 | 2 | 650 | Arune Ei | 07/04/2019 11:33:22 | 132067136020000000 | |
356 | 2 | 712 | Arune Ei | 07/04/2019 11:33:23 | 132067136030000000 | |
395 | 8 | 3,160 | Arune Ei | 07/04/2019 11:33:24 | 132067136040000000 | |
399 | 2 | 798 | Arune Ei | 07/04/2019 11:33:25 | 132067136050000000 | |
400 | 2 | 800 | Arune Ei | 07/04/2019 11:33:27 | 132067136070000000 | |
420 | 2 | 840 | Arune Ei | 07/04/2019 11:33:28 | 132067136080000000 | |
480 | 2 | 960 | Arune Ei | 07/04/2019 11:33:29 | 132067136090000000 | |
485 | 2 | 970 | Arune Ei | 07/04/2019 11:33:31 | 132067136110000000 | |
489 | 2 | 978 | Arune Ei | 07/04/2019 11:33:32 | 132067136120000000 | |
500 | 2 | 1,000 | Arune Ei | 07/04/2019 11:33:33 | 132067136130000000 | |
556 | 2 | 1,112 | Arune Ei | 07/04/2019 11:33:34 | 132067136140000000 | |
695 | 2 | 1,390 | Arune Ei | 07/04/2019 11:33:37 | 132067136170000000 | |
696 | 1 | 696 | Arune Ei | 07/04/2019 11:33:39 | 132067136190000000 | |
HQ |
33,333 | 3 | 99,999 | Rhiow Silrah | 07/05/2019 00:00:40 | 132067584400000000 |
66 | 2 | 132 | Kotori Itsuka | 07/05/2019 07:20:45 | 132067848450000000 | |
80 | 2 | 160 | Vance Viarlan | 07/05/2019 09:26:08 | 132067923680000000 | |
89 | 2 | 178 | Vance Viarlan | 07/05/2019 09:26:09 | 132067923690000000 | |
90 | 2 | 180 | Vance Viarlan | 07/05/2019 09:26:12 | 132067923720000000 | |
95 | 2 | 190 | Vance Viarlan | 07/05/2019 09:26:13 | 132067923730000000 | |
100 | 2 | 200 | Vance Viarlan | 07/05/2019 09:26:15 | 132067923750000000 | |
100 | 2 | 200 | Vance Viarlan | 07/05/2019 09:26:16 | 132067923760000000 | |
126 | 2 | 252 | Vance Viarlan | 07/05/2019 09:26:17 | 132067923770000000 | |
130 | 2 | 260 | Vance Viarlan | 07/05/2019 09:26:19 | 132067923790000000 | |
136 | 2 | 272 | Vance Viarlan | 07/05/2019 09:26:21 | 132067923810000000 | |
146 | 3 | 438 | Vance Viarlan | 07/05/2019 09:26:22 | 132067923820000000 | |
150 | 2 | 300 | Vance Viarlan | 07/05/2019 09:26:24 | 132067923840000000 | |
156 | 2 | 312 | Vance Viarlan | 07/05/2019 09:26:26 | 132067923860000000 | |
149 | 2 | 298 | Joanna Dragon | 07/05/2019 18:48:12 | 132068260920000000 | |
150 | 2 | 300 | Joanna Dragon | 07/05/2019 18:48:14 | 132068260940000000 | |
HQ |
32,000 | 3 | 96,000 | Joanna Dragon | 07/05/2019 18:50:54 | 132068262540000000 |
120 | 2 | 240 | Kitty Kats | 07/05/2019 23:21:56 | 132068425160000000 | |
125 | 2 | 250 | Kitty Kats | 07/05/2019 23:21:58 | 132068425180000000 | |
125 | 2 | 250 | Kitty Kats | 07/05/2019 23:22:00 | 132068425200000000 | |
125 | 2 | 250 | Kitty Kats | 07/05/2019 23:22:03 | 132068425230000000 | |
145 | 2 | 290 | Kitty Kats | 07/05/2019 23:22:06 | 132068425260000000 | |
149 | 2 | 298 | Kitty Kats | 07/05/2019 23:22:08 | 132068425280000000 | |
150 | 2 | 300 | Kitty Kats | 07/05/2019 23:22:10 | 132068425300000000 | |
156 | 2 | 312 | Kitty Kats | 07/05/2019 23:22:13 | 132068425330000000 | |
156 | 2 | 312 | Kitty Kats | 07/05/2019 23:22:17 | 132068425370000000 | |
1,000 | 2 | 2,000 | Joe Higashi | 07/06/2019 08:44:18 | 132068762580000000 | |
1,111 | 1 | 1,111 | Joe Higashi | 07/06/2019 08:44:19 | 132068762590000000 | |
1,200 | 5 | 6,000 | Joe Higashi | 07/06/2019 08:44:20 | 132068762600000000 | |
1,200 | 2 | 2,400 | Joe Higashi | 07/06/2019 08:44:21 | 132068762610000000 | |
1,200 | 2 | 2,400 | Joe Higashi | 07/06/2019 08:44:22 | 132068762620000000 | |
1,300 | 2 | 2,600 | Joe Higashi | 07/06/2019 08:44:23 | 132068762630000000 | |
1,300 | 2 | 2,600 | Joe Higashi | 07/06/2019 08:44:24 | 132068762640000000 | |
1,400 | 2 | 2,800 | Joe Higashi | 07/06/2019 08:44:25 | 132068762650000000 | |
1,500 | 2 | 3,000 | Joe Higashi | 07/06/2019 08:44:27 | 132068762670000000 | |
1,556 | 2 | 3,112 | Joe Higashi | 07/06/2019 08:44:28 | 132068762680000000 | |
1,599 | 2 | 3,198 | Joe Higashi | 07/06/2019 08:44:29 | 132068762690000000 | |
1,600 | 2 | 3,200 | Joe Higashi | 07/06/2019 08:44:30 | 132068762700000000 | |
1,600 | 2 | 3,200 | Joe Higashi | 07/06/2019 08:44:31 | 132068762710000000 | |
1,900 | 2 | 3,800 | Joe Higashi | 07/06/2019 08:44:32 | 132068762720000000 | |
2,000 | 2 | 4,000 | Joe Higashi | 07/06/2019 08:44:33 | 132068762730000000 | |
2,500 | 2 | 5,000 | Joe Higashi | 07/06/2019 08:44:34 | 132068762740000000 | |
3,000 | 2 | 6,000 | Joe Higashi | 07/06/2019 08:44:35 | 132068762750000000 | |
699 | 2 | 1,398 | Joe Higashi | 07/06/2019 08:44:40 | 132068762800000000 | |
HQ |
33,330 | 3 | 99,990 | Junouiji Castro | 07/06/2019 12:54:17 | 132068912570000000 |
HQ |
33,000 | 3 | 99,000 | Anna Bella | 07/06/2019 18:47:04 | 132069124240000000 |
566 | 1 | 566 | Probably Jailbait | 07/09/2019 20:12:03 | 132071767230000000 | |
578 | 2 | 1,156 | Probably Jailbait | 07/09/2019 20:12:04 | 132071767240000000 | |
588 | 2 | 1,176 | Probably Jailbait | 07/09/2019 20:12:06 | 132071767260000000 | |
650 | 2 | 1,300 | Probably Jailbait | 07/09/2019 20:12:07 | 132071767270000000 | |
656 | 2 | 1,312 | Probably Jailbait | 07/09/2019 20:12:09 | 132071767290000000 | |
756 | 1 | 756 | Probably Jailbait | 07/09/2019 20:12:10 | 132071767300000000 | |
800 | 2 | 1,600 | Probably Jailbait | 07/09/2019 20:12:12 | 132071767320000000 | |
800 | 2 | 1,600 | Probably Jailbait | 07/09/2019 20:12:13 | 132071767330000000 | |
850 | 2 | 1,700 | Probably Jailbait | 07/09/2019 20:12:15 | 132071767350000000 | |
898 | 2 | 1,796 | Probably Jailbait | 07/09/2019 20:12:16 | 132071767360000000 | |
899 | 2 | 1,798 | Probably Jailbait | 07/09/2019 20:12:18 | 132071767380000000 | |
HQ |
26,000 | 3 | 78,000 | David Snake | 07/09/2019 20:21:19 | 132071772790000000 |
650 | 2 | 1,300 | Joseph Cromwell | 07/10/2019 01:08:26 | 132071945060000000 | |
850 | 2 | 1,700 | Selphie T'ilmitt | 07/10/2019 01:22:55 | 132071953750000000 | |
856 | 2 | 1,712 | Selphie T'ilmitt | 07/10/2019 01:22:56 | 132071953760000000 | |
995 | 2 | 1,990 | Selphie T'ilmitt | 07/10/2019 01:22:57 | 132071953770000000 | |
997 | 2 | 1,994 | Selphie T'ilmitt | 07/10/2019 01:22:58 | 132071953780000000 | |
999 | 2 | 1,998 | Selphie T'ilmitt | 07/10/2019 01:22:59 | 132071953790000000 | |
999 | 2 | 1,998 | Selphie T'ilmitt | 07/10/2019 01:23:00 | 132071953800000000 | |
1,000 | 2 | 2,000 | Junko Akiyumi | 07/10/2019 02:16:19 | 132071985790000000 | |
700 | 2 | 1,400 | Joe Higashi | 07/11/2019 00:27:08 | 132072784280000000 | |
998 | 2 | 1,996 | Joe Higashi | 07/11/2019 00:27:09 | 132072784290000000 | |
999 | 2 | 1,998 | Joe Higashi | 07/11/2019 00:27:10 | 132072784300000000 | |
999 | 2 | 1,998 | Joe Higashi | 07/11/2019 00:27:12 | 132072784320000000 | |
1,000 | 2 | 2,000 | Joe Higashi | 07/11/2019 00:27:14 | 132072784340000000 | |
1,000 | 2 | 2,000 | Joe Higashi | 07/11/2019 00:27:15 | 132072784350000000 | |
1,000 | 2 | 2,000 | Joe Higashi | 07/11/2019 00:27:16 | 132072784360000000 | |
1,000 | 2 | 2,000 | Joe Higashi | 07/11/2019 00:27:18 | 132072784380000000 | |
1,000 | 2 | 2,000 | Joe Higashi | 07/11/2019 00:27:19 | 132072784390000000 | |
1,000 | 2 | 2,000 | Joe Higashi | 07/11/2019 00:27:20 | 132072784400000000 | |
1,200 | 2 | 2,400 | Joe Higashi | 07/11/2019 00:27:21 | 132072784410000000 | |
1,956 | 2 | 3,912 | Joe Higashi | 07/11/2019 00:27:23 | 132072784430000000 | |
2,000 | 2 | 4,000 | Joe Higashi | 07/11/2019 00:27:24 | 132072784440000000 | |
2,055 | 2 | 4,110 | Joe Higashi | 07/11/2019 00:27:25 | 132072784450000000 | |
2,055 | 2 | 4,110 | Joe Higashi | 07/11/2019 00:27:26 | 132072784460000000 | |
2,055 | 2 | 4,110 | Joe Higashi | 07/11/2019 00:27:27 | 132072784470000000 | |
2,056 | 2 | 4,112 | Joe Higashi | 07/11/2019 00:27:29 | 132072784490000000 | |
2,056 | 2 | 4,112 | Joe Higashi | 07/11/2019 00:27:30 | 132072784500000000 | |
HQ |
19,462 | 3 | 58,386 | Wolf Night | 07/11/2019 23:47:11 | 132073624310000000 |
656 | 2 | 1,312 | Tal Lion | 07/12/2019 01:00:12 | 132073668120000000 | |
1,000 | 2 | 2,000 | Rudeus Greyrat | 07/19/2019 21:55:52 | 132080469520000000 | |
1,053 | 1 | 1,053 | Rudeus Greyrat | 07/19/2019 21:56:21 | 132080469810000000 | |
1,054 | 2 | 2,108 | Rudeus Greyrat | 07/19/2019 21:56:21 | 132080469810000000 | |
1,056 | 2 | 2,112 | Rudeus Greyrat | 07/19/2019 21:56:22 | 132080469820000000 | |
1,056 | 2 | 2,112 | Rudeus Greyrat | 07/19/2019 21:56:23 | 132080469830000000 | |
HQ |
4,000 | 3 | 12,000 | Davos Sea'worth | 07/19/2019 23:40:45 | 132080532450000000 |
HQ |
4,444 | 3 | 13,332 | Nata Bunny | 07/20/2019 01:25:58 | 132080595580000000 |
HQ |
5,000 | 3 | 15,000 | Orpheus Eros | 07/20/2019 03:17:45 | 132080662650000000 |
HQ |
4,999 | 3 | 14,997 | Daniel Longspear | 07/20/2019 03:41:49 | 132080677090000000 |
700 | 2 | 1,400 | Avaela Nightmare | 07/20/2019 20:02:22 | 132081265420000000 | |
790 | 2 | 1,580 | Avaela Nightmare | 07/20/2019 20:02:24 | 132081265440000000 | |
800 | 8 | 6,400 | Avaela Nightmare | 07/20/2019 20:02:25 | 132081265450000000 | |
800 | 2 | 1,600 | Avaela Nightmare | 07/20/2019 20:02:27 | 132081265470000000 | |
900 | 2 | 1,800 | Avaela Nightmare | 07/20/2019 20:02:28 | 132081265480000000 | |
956 | 2 | 1,912 | Avaela Nightmare | 07/20/2019 20:02:30 | 132081265500000000 | |
998 | 2 | 1,996 | Avaela Nightmare | 07/20/2019 20:02:31 | 132081265510000000 | |
999 | 2 | 1,998 | Avaela Nightmare | 07/20/2019 20:02:33 | 132081265530000000 | |
HQ |
3,700 | 3 | 11,100 | Shay Eternal | 07/20/2019 23:01:57 | 132081373170000000 |
HQ |
4,000 | 3 | 12,000 | Mauduin Ornitier | 07/20/2019 23:41:46 | 132081397060000000 |
1,000 | 3 | 3,000 | Rose Bishop | 07/21/2019 04:28:08 | 132081568880000000 | |
787 | 1 | 787 | Ragnar Vorineer | 07/31/2019 23:37:18 | 132090898380000000 | |
788 | 2 | 1,576 | Ragnar Vorineer | 07/31/2019 23:37:21 | 132090898410000000 | |
856 | 2 | 1,712 | Otajon Majere | 08/01/2019 00:37:20 | 132090934400000000 | |
HQ |
24,000 | 3 | 72,000 | Benedictio Sacramenti | 08/01/2019 01:24:56 | 132090962960000000 |
739 | 2 | 1,478 | Ragnar Vorineer | 08/01/2019 17:13:22 | 132091532020000000 | |
749 | 2 | 1,498 | Ragnar Vorineer | 08/01/2019 17:13:26 | 132091532060000000 | |
556 | 2 | 1,112 | Angel Queenx | 08/02/2019 04:39:46 | 132091943860000000 | |
600 | 2 | 1,200 | Angel Queenx | 08/02/2019 04:39:47 | 132091943870000000 | |
600 | 2 | 1,200 | Angel Queenx | 08/02/2019 04:39:49 | 132091943890000000 | |
699 | 2 | 1,398 | Angel Queenx | 08/02/2019 04:39:50 | 132091943900000000 | |
700 | 2 | 1,400 | Angel Queenx | 08/02/2019 04:39:51 | 132091943910000000 | |
700 | 2 | 1,400 | Ragnar Vorineer | 08/02/2019 07:39:25 | 132092051650000000 | |
HQ |
24,000 | 3 | 72,000 | Shadoe Blue | 08/02/2019 20:06:05 | 132092499650000000 |
699 | 2 | 1,398 | Otajon Majere | 08/02/2019 20:18:12 | 132092506920000000 | |
732 | 2 | 1,464 | Otajon Majere | 08/02/2019 20:18:15 | 132092506950000000 | |
685 | 2 | 1,370 | Rayanne Soryu | 08/03/2019 01:09:24 | 132092681640000000 | |
800 | 1 | 800 | Rayanne Soryu | 08/03/2019 01:09:29 | 132092681690000000 | |
656 | 2 | 1,312 | Princess Cupcakes | 08/03/2019 01:53:17 | 132092707970000000 | |
685 | 2 | 1,370 | Princess Cupcakes | 08/03/2019 01:53:19 | 132092707990000000 | |
700 | 4 | 2,800 | Sky Slayer | 08/03/2019 02:40:17 | 132092736170000000 | |
660 | 10 | 6,600 | Serayna Zeitlin | 08/03/2019 05:41:04 | 132092844640000000 | |
655 | 2 | 1,310 | Sohlom Cabano | 08/03/2019 12:08:03 | 132093076830000000 | |
666 | 2 | 1,332 | Sohlom Cabano | 08/03/2019 12:08:04 | 132093076840000000 | |
700 | 8 | 5,600 | Sohlom Cabano | 08/03/2019 12:08:06 | 132093076860000000 | |
700 | 2 | 1,400 | Tsuchi Gnomey | 08/03/2019 13:42:39 | 132093133590000000 | |
700 | 2 | 1,400 | Tsuchi Gnomey | 08/03/2019 13:42:41 | 132093133610000000 | |
56 | 1 | 56 | Tsuchi Gnomey | 08/03/2019 18:21:44 | 132093301040000000 | |
690 | 4 | 2,760 | Tsuchi Gnomey | 08/03/2019 18:21:48 | 132093301080000000 | |
656 | 2 | 1,312 | Jim Casey | 08/10/2019 15:11:36 | 132099234960000000 | |
756 | 2 | 1,512 | Jim Casey | 08/10/2019 15:11:37 | 132099234970000000 | |
799 | 1 | 799 | Jim Casey | 08/10/2019 15:11:39 | 132099234990000000 | |
699 | 2 | 1,398 | Serayna Zeitlin | 08/10/2019 19:52:48 | 132099403680000000 | |
800 | 2 | 1,600 | Serayna Zeitlin | 08/10/2019 19:52:51 | 132099403710000000 | |
HQ |
20,000 | 3 | 60,000 | Kat Westmoore | 08/11/2019 07:08:19 | 132099808990000000 |
349 | 1 | 349 | Glen Coco | 08/12/2019 07:33:28 | 132100688080000000 | |
350 | 2 | 700 | Glen Coco | 08/12/2019 07:33:29 | 132100688090000000 | |
350 | 2 | 700 | Glen Coco | 08/12/2019 07:33:30 | 132100688100000000 | |
350 | 1 | 350 | Glen Coco | 08/12/2019 07:33:31 | 132100688110000000 | |
400 | 2 | 800 | Glen Coco | 08/12/2019 07:33:33 | 132100688130000000 | |
456 | 2 | 912 | Jim Casey | 08/12/2019 12:06:47 | 132100852070000000 | |
499 | 1 | 499 | Jim Casey | 08/12/2019 12:06:48 | 132100852080000000 | |
499 | 1 | 499 | Jim Casey | 08/12/2019 12:06:49 | 132100852090000000 | |
656 | 1 | 656 | Achilles Reborn | 08/12/2019 23:29:31 | 132101261710000000 | |
777 | 1 | 777 | Achilles Reborn | 08/12/2019 23:29:33 | 132101261730000000 | |
790 | 2 | 1,580 | Achilles Reborn | 08/12/2019 23:29:35 | 132101261750000000 | |
799 | 2 | 1,598 | Megumin Sora | 08/13/2019 01:21:02 | 132101328620000000 | |
800 | 4 | 3,200 | Megumin Sora | 08/13/2019 01:21:03 | 132101328630000000 | |
799 | 3 | 2,397 | Free Dom | 08/13/2019 02:22:54 | 132101365740000000 | |
1,300 | 2 | 2,600 | Amadeus Cantabile | 08/13/2019 06:40:39 | 132101520390000000 | |
1,427 | 1 | 1,427 | Amadeus Cantabile | 08/13/2019 06:40:41 | 132101520410000000 | |
HQ |
13,995 | 3 | 41,985 | Cerberus Hellhound | 08/13/2019 23:19:14 | 132102119540000000 |
HQ |
9,500 | 3 | 28,500 | Skyllian Zerra | 08/21/2019 05:57:55 | 132108406750000000 |
800 | 2 | 1,600 | Ramio Astromancer | 08/21/2019 20:17:01 | 132108922210000000 | |
456 | 2 | 912 | Ramio Astromancer | 08/21/2019 20:17:03 | 132108922230000000 | |
HQ |
9,500 | 3 | 28,500 | Kelvara Andeherre | 08/21/2019 21:16:20 | 132108957800000000 |
HQ |
9,998 | 3 | 29,994 | Delta Blue | 08/21/2019 22:53:14 | 132109015940000000 |
800 | 2 | 1,600 | Odani Luna | 08/22/2019 00:19:53 | 132109067930000000 | |
800 | 2 | 1,600 | Odani Luna | 08/22/2019 00:19:54 | 132109067940000000 | |
986 | 2 | 1,972 | Odani Luna | 08/22/2019 00:19:56 | 132109067960000000 | |
975 | 2 | 1,950 | Mirugai Sashinami | 08/22/2019 04:12:36 | 132109207560000000 | |
HQ |
8,000 | 3 | 24,000 | Zearo Ashenti | 08/22/2019 05:34:17 | 132109256570000000 |
1,000 | 1 | 1,000 | Ramio Astromancer | 08/22/2019 20:42:17 | 132109801370000000 | |
999 | 2 | 1,998 | Ramio Astromancer | 08/22/2019 20:42:21 | 132109801410000000 | |
HQ |
8,000 | 3 | 24,000 | Chiyuki Karyuu | 08/22/2019 22:37:51 | 132109870710000000 |
956 | 2 | 1,912 | Gosei Red | 08/23/2019 03:32:36 | 132110047560000000 | |
1,000 | 2 | 2,000 | Gosei Red | 08/23/2019 03:32:38 | 132110047580000000 | |
1,000 | 2 | 2,000 | Nonodoa Memedoa | 08/23/2019 07:46:52 | 132110200120000000 | |
1,001 | 2 | 2,002 | Nonodoa Memedoa | 08/23/2019 07:46:55 | 132110200150000000 | |
1,450 | 2 | 2,900 | Nonodoa Memedoa | 08/23/2019 07:46:57 | 132110200170000000 | |
2,356 | 2 | 4,712 | Nonodoa Memedoa | 08/23/2019 07:47:02 | 132110200220000000 | |
2,999 | 2 | 5,998 | Nonodoa Memedoa | 08/23/2019 07:47:05 | 132110200250000000 | |
2,755 | 2 | 5,510 | Mirugai Sashinami | 08/24/2019 04:43:48 | 132110954280000000 | |
5,056 | 1 | 5,056 | Mirugai Sashinami | 08/24/2019 04:43:50 | 132110954300000000 | |
2,355 | 2 | 4,710 | Mirugai Sashinami | 08/25/2019 00:40:05 | 132111672050000000 | |
2,356 | 2 | 4,712 | Mirugai Sashinami | 08/25/2019 00:40:06 | 132111672060000000 | |
HQ |
8,000 | 3 | 24,000 | Zearo Ashenti | 08/25/2019 07:26:15 | 132111915750000000 |
HQ |
23,000 | 3 | 69,000 | Bojack Unbound | 08/26/2019 21:39:38 | 132113291780000000 |
1,250 | 2 | 2,500 | Pazu Zuu | 08/26/2019 22:51:22 | 132113334820000000 | |
998 | 2 | 1,996 | Bryant Valentine | 08/27/2019 22:50:25 | 132114198250000000 | |
800 | 2 | 1,600 | Candrama Sayarana | 08/28/2019 19:49:49 | 132114953890000000 | |
900 | 3 | 2,700 | Candrama Sayarana | 08/28/2019 19:49:52 | 132114953920000000 | |
930 | 2 | 1,860 | Candrama Sayarana | 08/28/2019 19:49:54 | 132114953940000000 | |
950 | 2 | 1,900 | Candrama Sayarana | 08/28/2019 19:50:01 | 132114954010000000 | |
1,100 | 2 | 2,200 | Chrissy Summer | 09/25/2019 12:50:34 | 132138894340000000 | |
1,200 | 2 | 2,400 | Chrissy Summer | 09/25/2019 12:50:37 | 132138894370000000 | |
HQ |
15,000 | 3 | 45,000 | Diana Themyskira | 09/26/2019 01:29:56 | 132139349960000000 |
HQ |
15,000 | 3 | 45,000 | Diana Themyskira | 09/26/2019 01:29:57 | 132139349970000000 |
1,222 | 2 | 2,444 | Zansei Shirogane | 09/26/2019 01:32:01 | 132139351210000000 | |
2,000 | 2 | 4,000 | Binbin Sevenstars | 09/26/2019 01:36:26 | 132139353860000000 | |
HQ |
19,950 | 3 | 59,850 | Lothos Paladrist | 09/26/2019 03:05:03 | 132139407030000000 |
1,500 | 5 | 7,500 | Red Gamma | 09/27/2019 01:53:09 | 132140227890000000 | |
HQ |
24,962 | 3 | 74,886 | Ella Chocola | 09/27/2019 02:28:42 | 132140249220000000 |
1,056 | 4 | 4,224 | Dying Fetus | 09/28/2019 10:36:58 | 132141406180000000 | |
1,499 | 2 | 2,998 | Dying Fetus | 09/28/2019 10:36:59 | 132141406190000000 | |
1,500 | 2 | 3,000 | Dying Fetus | 09/28/2019 10:37:00 | 132141406200000000 | |
1,556 | 2 | 3,112 | Dying Fetus | 09/28/2019 10:37:01 | 132141406210000000 | |
2,000 | 2 | 4,000 | Dying Fetus | 09/28/2019 10:37:04 | 132141406240000000 | |
2,000 | 2 | 4,000 | Dying Fetus | 09/28/2019 10:37:05 | 132141406250000000 | |
2,756 | 2 | 5,512 | Dying Fetus | 09/28/2019 10:37:06 | 132141406260000000 | |
2,900 | 2 | 5,800 | Dying Fetus | 09/28/2019 10:37:07 | 132141406270000000 | |
4,200 | 2 | 8,400 | Dying Fetus | 09/28/2019 10:37:08 | 132141406280000000 | |
HQ |
20,000 | 3 | 60,000 | Ella Chocola | 09/28/2019 21:17:06 | 132141790260000000 |
999 | 12 | 11,988 | Galka Karanji | 09/29/2019 05:18:29 | 132142079090000000 | |
HQ |
12,062 | 1 | 12,062 | Ella Chocola | 10/02/2019 21:47:46 | 132145264660000000 |
2,150 | 3 | 6,450 | Binbin Sevenstars | 10/03/2019 01:19:35 | 132145391750000000 | |
1,155 | 2 | 2,310 | Nyvallis Piotr | 10/03/2019 20:07:20 | 132146068400000000 | |
1,200 | 2 | 2,400 | Selphie T'ilmitt | 10/04/2019 02:06:51 | 132146284110000000 | |
HQ |
1,500 | 3 | 4,500 | Selphie T'ilmitt | 10/04/2019 02:06:57 | 132146284170000000 |
HQ |
5,000 | 3 | 15,000 | Fried Namazu | 10/04/2019 04:06:46 | 132146356060000000 |
HQ |
5,000 | 9 | 45,000 | Diana Themyskira | 10/06/2019 09:22:49 | 132148273690000000 |
HQ |
5,000 | 3 | 15,000 | Xalex Moshi | 10/07/2019 01:14:19 | 132148844590000000 |
856 | 2 | 1,712 | Mika Stormwind | 10/07/2019 01:35:55 | 132148857550000000 | |
1,000 | 1 | 1,000 | Mika Stormwind | 10/07/2019 01:35:57 | 132148857570000000 | |
850 | 4 | 3,400 | Giga Chad | 10/07/2019 06:33:15 | 132149035950000000 | |
1,056 | 2 | 2,112 | Giga Chad | 10/07/2019 06:33:19 | 132149035990000000 | |
1,199 | 2 | 2,398 | Giga Chad | 10/07/2019 06:33:22 | 132149036020000000 | |
1,200 | 2 | 2,400 | Cookies Orz | 10/07/2019 07:03:43 | 132149054230000000 | |
1,200 | 2 | 2,400 | Cookies Orz | 10/07/2019 07:03:45 | 132149054250000000 | |
1,200 | 2 | 2,400 | Cookies Orz | 10/08/2019 04:38:56 | 132149831360000000 | |
1,756 | 2 | 3,512 | Pouca Moon | 10/10/2019 01:58:02 | 132151462820000000 | |
HQ |
5,000 | 9 | 45,000 | Thonya Decray | 10/11/2019 22:48:00 | 132153076800000000 |
2,000 | 2 | 4,000 | Ragns Meuhie | 10/12/2019 01:32:23 | 132153175430000000 | |
2,000 | 2 | 4,000 | Ragns Meuhie | 10/12/2019 01:32:25 | 132153175450000000 | |
3,000 | 2 | 6,000 | James Smith | 01/29/2020 02:28:46 | 132247385260000000 | |
HQ |
8,000 | 3 | 24,000 | Solo Playa | 02/01/2020 17:45:31 | 132250527310000000 |
HQ |
8,000 | 3 | 24,000 | Kalen Cook | 02/02/2020 00:50:15 | 132250782150000000 |
6,056 | 2 | 12,112 | Maniveol Satsu | 02/02/2020 20:27:25 | 132251488450000000 | |
7,780 | 1 | 7,780 | Maniveol Satsu | 02/02/2020 20:27:27 | 132251488470000000 | |
HQ |
7,700 | 3 | 23,100 | Yupas Larcia | 02/02/2020 22:21:08 | 132251556680000000 |
6,800 | 4 | 27,200 | Hells Blackstar | 02/05/2020 20:05:36 | 132254067360000000 | |
HQ |
19,900 | 3 | 59,700 | Maniveol Satsu | 02/06/2020 02:02:44 | 132254281640000000 |
4,455 | 2 | 8,910 | Hells Blackstar | 02/08/2020 09:32:27 | 132256279470000000 | |
300 | 2 | 600 | James Smith | 02/11/2020 01:39:45 | 132258587850000000 | |
356 | 2 | 712 | Zeah Nezari | 02/13/2020 17:19:52 | 132260879920000000 | |
500 | 2 | 1,000 | Zeah Nezari | 02/13/2020 17:19:53 | 132260879930000000 | |
501 | 2 | 1,002 | Zeah Nezari | 02/13/2020 17:19:54 | 132260879940000000 | |
556 | 2 | 1,112 | Zeah Nezari | 02/13/2020 17:19:55 | 132260879950000000 | |
650 | 2 | 1,300 | Zeah Nezari | 02/13/2020 17:19:56 | 132260879960000000 | |
655 | 2 | 1,310 | Zeah Nezari | 02/13/2020 17:19:57 | 132260879970000000 | |
860 | 2 | 1,720 | Zeah Nezari | 02/13/2020 17:19:58 | 132260879980000000 | |
1,056 | 2 | 2,112 | Zeah Nezari | 02/13/2020 17:19:59 | 132260879990000000 | |
2,000 | 4 | 8,000 | Zeah Nezari | 02/13/2020 17:20:02 | 132260880020000000 | |
HQ |
10,000 | 3 | 30,000 | Nera Solstice | 02/13/2020 21:14:55 | 132261020950000000 |
HQ |
10,001 | 3 | 30,003 | Nera Solstice | 02/15/2020 19:05:48 | 132262671480000000 |
1,000 | 2 | 2,000 | Kikyo Izumi | 05/15/2020 20:08:58 | 132340469380000000 | |
HQ |
5,062 | 3 | 15,186 | Zero Kelvin | 05/16/2020 20:41:11 | 132341352710000000 |
HQ |
