Neo-Ishgardian Top of Maiming

Server: Exodus

Last Updated: 6/26/23 8:54:26 AM
Search Category: Body | Item Category: Body | Sell price to vendor: 650
More Information

Gathering info:



5 52,181 52,181 52,468 49,797 49,696 199,191 4 1.20

Level 80 Armorer Recipe for Neo-Ishgardian Top of Maiming

Ice Cluster 2 5 10 3/4/23 4:27:04 PM
Earth Cluster 2 27 54 6/13/23 8:57:22 PM
Sea Swallow Leather 1 2,600 2,600 3/4/23 4:13:58 PM
Agedeep Aethersand 1 2,048 2,048 9/24/23 2:53:19 PM
Cobalt Alloy Ingot 2 118 236 2/27/23 11:27:47 PM
Duskcourt Cloth 2 1,575 3,150 9/21/23 9:57:02 PM
Grade 3 Strength Alkahest 2 2,100 4,200 6/23/23 9:32:10 AM

Total Price to Craft 1 : 12,298

Profit/Loss Normal = 37,398

Profit/Loss HQ = 45,700

Desynthesizes into:

Clear Demimateria III
Ice Cluster
Earth Cluster

Current Prices

Price History

Exodus Cross Server Data for Neo-Ishgardian Top of Maiming on Primal

Behemoth 42,000 4 42,000 81,894 52,741 7,797 68,994 263,709 5 6/22/23 5:56:02 PM
Excalibur 45,569 14 45,569 45,570 43,746 4,228 43,497 87,493 2 6/27/23 1:44:00 PM
Exodus 52,181 5 52,181 52,468 49,797 -2,384 49,696 199,191 4 6/26/23 8:54:26 AM
Famfrit 42,000 13 42,000 50,924 38,900 7,797 20,000 194,500 5 6/25/23 6:41:11 PM
Hyperion 104,999 10 104,999 293,988 77,945 -55,202 44,000 389,729 5 9/12/23 9:13:28 PM
Lamia 39,900 7 40,950 39,900 39,958 9,897 39,985 199,792 5 6/15/23 8:47:11 AM
Leviathan 64,048 10 64,048 64,049 57,486 -14,251 60,999 229,945 4 6/14/23 7:47:36 PM
Ultros 18,900 12 21,000 18,900 26,538 30,897 24,896 132,692 5 6/3/23 3:00:01 PM
HQ