| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 6871 | 150 | 150 | 148 | 150 | 275,325 | 1,852 | 3.70 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 76 | 76 | 10/07/2025 21:58:39 | |
| 2 | 399 | 798 | 07/17/2023 20:26:40 | |
| 1 | 301 | 301 | 05/22/2024 19:26:49 | |
| 1 | 34 | 34 | 10/06/2024 12:16:05 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 58 | 58 | 02/01/2025 23:52:42 | |
| 2 | 666 | 1,332 | 03/07/2023 05:16:05 | |
| 1 | 301 | 301 | 05/22/2024 19:26:49 | |
| 1 | 49 | 49 | 02/13/2025 05:25:44 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 58 | 58 | 02/01/2025 23:52:42 | |
| 2 | 643 | 1,286 | 04/25/2023 02:49:00 | |
| 1 | 301 | 301 | 05/22/2024 19:26:49 | |
| 1 | 34 | 34 | 10/06/2024 12:16:05 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 76 | 76 | 10/07/2025 21:58:39 | |
| 2 | 525 | 1,050 | 10/08/2023 06:17:04 | |
| 1 | 301 | 301 | 05/22/2024 19:26:49 | |
| 1 | 49 | 49 | 02/13/2025 05:25:44 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 76 | 76 | 10/07/2025 21:58:39 | |
| 1 | 58 | 58 | 02/01/2025 23:52:42 | |
| 2 | 498 | 996 | 01/16/2025 23:19:02 | |
| 1 | 301 | 301 | 05/22/2024 19:26:49 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 76 | 76 | 10/07/2025 21:58:39 | |
| 1 | 51 | 51 | 02/23/2023 02:26:07 | |
| 2 | 777 | 1,554 | 09/24/2023 07:50:25 | |
| 1 | 301 | 301 | 05/22/2024 19:26:49 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 51 | 51 | 02/23/2023 02:26:07 | |
| 1 | 60 | 60 | 06/21/2024 17:33:42 | |
| 2 | 1,050 | 2,100 | 09/13/2023 00:59:02 | |
| 1 | 301 | 301 | 05/22/2024 19:26:49 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Behemoth
Stale
|
289 | 2,121 | - | 289 | 246 | -140 | 299 | 308,894 | 1,255 | 2024-06-11 17:07 |
|
Excalibur
Stale
|
312 | 6,552 | - | 312 | 305 | -163 | 315 | 1,695,540 | 5,564 | 2025-06-16 00:11 |
|
Exodus
Home
Stale
|
150 | 6,871 | - | 150 | 149 | -1 | 150 | 275,325 | 1,852 | 2025-01-17 00:15 |
|
Famfrit
Stale
|
220 | 7,324 | - | 220 | 223 | -71 | 229 | 362,184 | 1,622 | 2024-05-30 16:34 |
|
Hyperion
Stale
|
123 | 5,660 | - | 123 | 137 | 26 | 124 | 1,100,866 | 8,055 | 2025-05-24 17:24 |
|
Lamia
Stale
|
182 | 6,150 | - | 182 | 174 | -33 | 181 | 645,103 | 3,704 | 2024-05-05 22:36 |
|
Leviathan
Stale
|
195 | 8,889 | - | 195 | 192 | -46 | 185 | 304,227 | 1,584 | 2023-02-24 22:07 |
|
Ultros
Stale
|
250 | 9,116 | - | 250 | 236 | -101 | 237 | 1,091,349 | 4,634 | 2023-10-08 00:49 |