Ironworks Ring of Gathering

Server: Exodus

Last Updated: 4/21/23 9:46:45 PM
Search Category: Rings | Item Category: Ring | Sell price to vendor: 170
More Information

Gathering info:



7 88,200 88,200 86,879 84,999 434,397 5 1.40

Level 60 Goldsmith Recipe for Ironworks Ring of Gathering

Celestine 1 7,160 7,160 6/26/23 8:56:16 PM
Fire Cluster 2 22 44 3/4/23 4:27:17 PM
Eikon Iron Ingot 2 786 1,572 6/9/23 1:57:37 PM
Luminous Fiber 1 5,030 5,030 6/17/23 4:39:15 AM
Wind Cluster 3 114 342 6/20/23 7:45:52 PM
Fieldcraft Demimateria III 1 1,155 1,155 9/12/23 3:38:15 PM

Total Price to Craft 1 : 15,303

Profit/Loss Normal = 49,697

Profit/Loss HQ = 69,696

Desynthesizes into:

Clear Demimateria III
Wind Cluster
Fire Cluster

Current Prices

Price History

Exodus Cross Server Data for Ironworks Ring of Gathering on Primal

Behemoth 52,200 3 52,200 0 0 0 0 0 0 2/28/23 11:34:46 PM
Excalibur 50,000 8 50,000 0 55,950 36,879 55,000 1,119,000 20 1/13/22 1:58:21 AM
Exodus 88,200 7 88,200 0 86,879 -1,321 84,999 434,397 5 4/21/23 9:46:45 PM
Famfrit 107,519 4 107,519 0 0 0 0 0 0 11/3/22 11:03:34 AM
Hyperion 94,436 5 94,436 0 0 0 0 0 0 4/6/23 5:46:48 AM
Lamia 119,997 10 119,997 0 126,609 -33,118 119,997 1,139,485 9 2/6/22 6:09:53 PM
Leviathan 113,398 1 113,398 0 126,801 -26,519 107,000 507,206 4 5/30/23 4:49:34 AM
Ultros 99,750 6 99,750 0 52,999 -12,871 95,000 264,998 5 5/30/23 12:52:11 AM
HQ