Subduer

Server: Exodus

Last Updated: 3/17/23 1:57:40 AM
Search Category: Dark Knight's Arms | Item Category: Dark Knight's Arm | Sell price to vendor: 150
More Information

Gathering info:



9 3,149 3,149 3,308 0 0 0 0 100.00

Level 50 Blacksmith Recipe for Subduer

Fire Cluster 1 22 22 3/4/23 4:27:17 PM
Earth Cluster 1 27 27 6/13/23 8:57:22 PM
Darksteel Ingot 1 6,000 6,000 9/12/23 7:36:12 PM
Darksteel Nugget 3 5,000 15,000 7/17/23 8:24:24 PM
Rose Gold Nugget 1 400 400 6/20/24 11:11:46 PM
Spruce Lumber 1 1,750 1,750 2/3/23 4:32:35 AM

Total Price to Craft 1 : 23,199

Profit/Loss Normal = -22,099

Profit/Loss HQ = -22,099

Current Prices

Price History

Exodus Cross Server Data for Subduer on Primal

Behemoth 9,608 2 10,500 9,608 0 0 0 0 0 3/25/23 1:14:12 AM
Excalibur 1,155 13 1,211 1,155 997 -1,155 1,000 1,995 2 4/16/23 6:40:24 PM
Exodus 3,149 9 3,149 3,308 0 0 0 0 0 3/17/23 1:57:40 AM
Famfrit 2,465 8 2,465 3,500 0 0 0 0 0 3/28/23 11:42:48 PM
Hyperion 1,985 9 1,985 41,999 1,897 -1,985 1,897 1,897 1 4/18/23 11:50:57 PM
Lamia 525 4 525 1,680 999 -525 999 999 1 6/2/23 10:57:47 PM
Leviathan 3,675 11 3,990 3,675 3,800 -3,675 3,800 3,800 1 6/9/22 6:14:33 PM
Ultros 1,150 3 1,990 1,150 1,495 -1,150 1,500 2,990 2 7/17/23 4:47:55 AM
HQ