Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
121 | 174 | 174 | 0 | 0 | 0 | 0 | 100.00 |
Recipes using Crimson Pepper |
---|
70 Sermon-worthy Meuniere |
70 Crimson Cider |
70 Sauteed Green Leeks |
70 Ema Datshi |
70 Ginger Salad |
70 Imam Bayildi |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
6,995 | 18 | 125,910 | Darkzero Strife | 07/03/2018 23:41:04 | 131751348640000000 | |
6,400 | 25 | 160,000 | Arty Bendragon | 07/05/2018 03:52:41 | 131752363610000000 | |
6,500 | 1 | 6,500 | Arty Bendragon | 07/05/2018 03:52:45 | 131752363650000000 | |
6,500 | 1 | 6,500 | Arty Bendragon | 07/05/2018 03:52:46 | 131752363660000000 | |
6,500 | 1 | 6,500 | Arty Bendragon | 07/05/2018 03:52:48 | 131752363680000000 | |
6,500 | 1 | 6,500 | Arty Bendragon | 07/05/2018 03:52:50 | 131752363700000000 | |
6,500 | 1 | 6,500 | Arty Bendragon | 07/05/2018 03:52:52 | 131752363720000000 | |
6,500 | 1 | 6,500 | Arty Bendragon | 07/05/2018 03:52:53 | 131752363730000000 | |
6,500 | 1 | 6,500 | Arty Bendragon | 07/05/2018 03:52:55 | 131752363750000000 | |
6,500 | 1 | 6,500 | Arty Bendragon | 07/05/2018 03:52:57 | 131752363770000000 | |
6,500 | 1 | 6,500 | Bilbo Baggage | 07/05/2018 04:21:09 | 131752380690000000 | |
6,500 | 1 | 6,500 | Bilbo Baggage | 07/05/2018 04:21:10 | 131752380700000000 | |
6,500 | 1 | 6,500 | Bilbo Baggage | 07/05/2018 04:21:12 | 131752380720000000 | |
6,500 | 1 | 6,500 | Bilbo Baggage | 07/05/2018 04:21:13 | 131752380730000000 | |
6,500 | 1 | 6,500 | Bilbo Baggage | 07/05/2018 04:21:14 | 131752380740000000 | |
6,500 | 1 | 6,500 | Bilbo Baggage | 07/05/2018 04:21:15 | 131752380750000000 | |
6,500 | 1 | 6,500 | Bilbo Baggage | 07/05/2018 04:21:16 | 131752380760000000 | |
6,500 | 1 | 6,500 | Bilbo Baggage | 07/05/2018 04:21:17 | 131752380770000000 | |
6,500 | 1 | 6,500 | Bilbo Baggage | 07/05/2018 04:21:19 | 131752380790000000 | |
7,000 | 61 | 427,000 | Bilbo Baggage | 07/05/2018 04:21:21 | 131752380810000000 | |
8,000 | 10 | 80,000 | Nadja Krieger | 07/07/2018 23:35:29 | 131754801290000000 | |
6,000 | 5 | 30,000 | Izzy Stone | 07/21/2018 22:44:30 | 131766866700000000 | |
6,000 | 3 | 18,000 | Izzy Stone | 07/22/2018 03:20:31 | 131767032310000000 | |
6,000 | 3 | 18,000 | Izzy Stone | 07/22/2018 03:20:33 | 131767032330000000 | |
6,500 | 15 | 97,500 | Nadja Krieger | 07/22/2018 15:24:16 | 131767466560000000 | |
6,490 | 9 | 58,410 | Celyne Kett | 07/22/2018 15:25:47 | 131767467470000000 | |
6,700 | 10 | 67,000 | Celyne Kett | 07/22/2018 15:25:48 | 131767467480000000 | |
6,700 | 10 | 67,000 | Haku Azarashi | 07/27/2018 01:58:08 | 131771302880000000 | |
6,700 | 15 | 100,500 | Haku Azarashi | 07/27/2018 02:36:07 | 131771325670000000 | |
6,800 | 10 | 68,000 | Haku Azarashi | 07/27/2018 02:48:10 | 131771332900000000 | |
7,000 | 10 | 70,000 | Mia Hosoda | 07/28/2018 03:48:35 | 131772233150000000 | |
7,100 | 8 | 56,800 | Cissenie Chovid | 07/28/2018 20:14:08 | 131772824480000000 | |
7,499 | 10 | 74,990 | Haku Azarashi | 07/28/2018 23:33:10 | 131772943900000000 | |
7,000 | 10 | 70,000 | Bilbo Baggage | 07/30/2018 03:19:43 | 131773943830000000 | |
7,499 | 10 | 74,990 | Bilbo Baggage | 07/30/2018 03:19:56 | 131773943960000000 | |
7,000 | 10 | 70,000 | Toce Labido | 07/30/2018 07:26:19 | 131774091790000000 | |
7,000 | 10 | 70,000 | Bilbo Baggage | 07/31/2018 02:42:50 | 131774785700000000 | |
7,100 | 2 | 14,200 | Bilbo Baggage | 07/31/2018 02:42:53 | 131774785730000000 | |
7,000 | 10 | 70,000 | Nevar Echo | 07/31/2018 13:04:18 | 131775158580000000 | |
9,999 | 1 | 9,999 | Asmal Lesher | 08/01/2018 13:47:15 | 131776048350000000 | |
7,899 | 3 | 23,697 | Asmal Lesher | 08/01/2018 13:47:52 | 131776048720000000 | |
5,000 | 20 | 100,000 | Syn Toki | 09/21/2018 05:06:21 | 131819799810000000 | |
5,000 | 20 | 100,000 | Syn Toki | 09/21/2018 05:06:23 | 131819799830000000 | |
5,000 | 10 | 50,000 | Syn Toki | 09/21/2018 05:06:25 | 131819799850000000 | |
7,999 | 10 | 79,990 | Hyolin Derra | 09/21/2018 05:08:38 | 131819801180000000 | |
7,999 | 10 | 79,990 | Hyolin Derra | 09/21/2018 05:08:40 | 131819801200000000 | |
4,949 | 60 | 296,940 | Nevar Echo | 09/24/2018 15:56:01 | 131822781610000000 | |
4,000 | 42 | 168,000 | Nevar Echo | 09/28/2018 15:12:25 | 131826211450000000 | |
4,950 | 23 | 113,850 | Arthur Knox | 09/30/2018 21:07:22 | 131828152420000000 | |
4,950 | 10 | 49,500 | Arthur Knox | 09/30/2018 21:07:23 | 131828152430000000 | |
3,999 | 99 | 395,901 | Nevar Echo | 10/02/2018 14:49:01 | 131829653410000000 | |
3,999 | 45 | 179,955 | Nevar Echo | 10/02/2018 14:49:03 | 131829653430000000 | |
4,000 | 10 | 40,000 | V'apa Tiama | 10/03/2018 15:33:31 | 131830544110000000 | |
4,950 | 10 | 49,500 | V'apa Tiama | 10/03/2018 15:33:32 | 131830544120000000 | |
4,800 | 10 | 48,000 | Phree Qlear | 10/11/2018 07:52:10 | 131837179300000000 | |
4,800 | 1 | 4,800 | Phree Qlear | 10/12/2018 08:53:34 | 131838080140000000 | |
4,800 | 10 | 48,000 | Phree Qlear | 10/12/2018 08:53:38 | 131838080180000000 | |
4,800 | 10 | 48,000 | Phree Qlear | 10/12/2018 08:53:39 | 131838080190000000 | |
4,800 | 10 | 48,000 | Phree Qlear | 10/12/2018 08:53:40 | 131838080200000000 | |
4,800 | 20 | 96,000 | Geremy Mma | 10/13/2018 22:20:10 | 131839428100000000 | |
4,500 | 63 | 283,500 | Phree Qlear | 10/15/2018 03:16:02 | 131840469620000000 | |
3,750 | 1 | 3,750 | Guts Muramasa | 10/19/2018 12:07:09 | 131844244290000000 | |
4,000 | 20 | 80,000 | Guts Muramasa | 10/19/2018 12:07:10 | 131844244300000000 | |
4,400 | 15 | 66,000 | Guts Muramasa | 10/19/2018 12:07:11 | 131844244310000000 | |
4,699 | 1 | 4,699 | Guts Muramasa | 10/19/2018 12:07:13 | 131844244330000000 | |
4,700 | 30 | 141,000 | Guts Muramasa | 10/19/2018 12:07:14 | 131844244340000000 | |
4,700 | 10 | 47,000 | Roric Villiers | 10/19/2018 22:49:10 | 131844629500000000 | |
3,600 | 10 | 36,000 | Evelynn Outreguerlain | 10/23/2018 23:27:52 | 131848108720000000 | |
5,000 | 3 | 15,000 | Porchy Smith | 10/24/2018 11:31:50 | 131848543100000000 | |
3,600 | 21 | 75,600 | Feanor Morgoth | 10/25/2018 00:49:02 | 131849021420000000 | |
3,700 | 24 | 88,800 | Feanor Morgoth | 10/25/2018 00:49:04 | 131849021440000000 | |
3,700 | 10 | 37,000 | Feanor Morgoth | 10/25/2018 17:33:46 | 131849624260000000 | |
3,700 | 10 | 37,000 | Feanor Morgoth | 10/25/2018 17:33:47 | 131849624270000000 | |
4,700 | 10 | 47,000 | Feanor Morgoth | 10/25/2018 17:33:49 | 131849624290000000 | |
4,700 | 10 | 47,000 | Feanor Morgoth | 10/25/2018 17:33:50 | 131849624300000000 | |
4,900 | 33 | 161,700 | Deadly Miasma | 10/28/2018 15:31:25 | 131852142850000000 | |
5,000 | 50 | 250,000 | Lioleus Hunter | 10/28/2018 19:53:14 | 131852299940000000 | |
5,001 | 99 | 495,099 | Turtle Wilfire | 10/29/2018 01:13:58 | 131852492380000000 | |
5,000 | 40 | 200,000 | Jumbo Cactuar | 11/09/2018 23:57:36 | 131862814560000000 | |
9,995 | 4 | 39,980 | Jumbo Cactuar | 11/09/2018 23:57:37 | 131862814570000000 | |
6,799 | 10 | 67,990 | Bilbo Baggage | 12/10/2018 05:30:04 | 131888934040000000 | |
6,800 | 10 | 68,000 | Bilbo Baggage | 12/10/2018 05:30:14 | 131888934140000000 | |
6,500 | 29 | 188,500 | Traicii Guenhwyvar | 12/14/2018 20:44:52 | 131892938920000000 | |
6,001 | 2 | 12,002 | Traicii Guenhwyvar | 12/14/2018 20:44:55 | 131892938950000000 | |
6,001 | 1 | 6,001 | Traicii Guenhwyvar | 12/14/2018 20:44:57 | 131892938970000000 | |
6,500 | 10 | 65,000 | Traicii Guenhwyvar | 12/14/2018 20:45:00 | 131892939000000000 | |
5,999 | 10 | 59,990 | Aeris Marsh | 12/18/2018 06:08:39 | 131895869190000000 | |
4,999 | 10 | 49,990 | Dew Bug | 12/19/2018 18:40:57 | 131897184570000000 | |
3,500 | 10 | 35,000 | Mustache Mage | 01/03/2019 02:59:48 | 131909579880000000 | |
3,500 | 10 | 35,000 | Mustache Mage | 01/03/2019 02:59:49 | 131909579890000000 | |
3,500 | 10 | 35,000 | Mustache Mage | 01/03/2019 02:59:51 | 131909579910000000 | |
3,500 | 10 | 35,000 | Mustache Mage | 01/03/2019 02:59:52 | 131909579920000000 | |
3,500 | 10 | 35,000 | Traicii Guenhwyvar | 01/04/2019 02:09:13 | 131910413530000000 | |
3,500 | 5 | 17,500 | Traicii Guenhwyvar | 01/04/2019 02:09:15 | 131910413550000000 | |
4,500 | 3 | 13,500 | Aya'to Gishi | 01/04/2019 21:10:02 | 131911098020000000 | |
4,550 | 20 | 91,000 | Trishar Mckie | 01/06/2019 06:02:51 | 131912281710000000 | |
4,400 | 55 | 242,000 | Lioleus Hunter | 01/11/2019 22:38:48 | 131917199280000000 | |
4,550 | 15 | 68,250 | Kainoa Khushrenada | 01/12/2019 01:24:34 | 131917298740000000 | |
4,500 | 10 | 45,000 | Sailysium Leingod | 01/13/2019 21:41:21 | 131918892810000000 | |
4,500 | 1 | 4,500 | Freddy Krueger | 01/17/2019 17:06:22 | 131922183820000000 | |
4,550 | 18 | 81,900 | Freddy Krueger | 01/17/2019 17:06:23 | 131922183830000000 | |
4,550 | 10 | 45,500 | Freddy Krueger | 01/17/2019 17:06:25 | 131922183850000000 | |
4,550 | 10 | 45,500 | Freddy Krueger | 01/17/2019 17:06:27 | 131922183870000000 | |
4,850 | 24 | 116,400 | Anias Xyne | 01/19/2019 23:34:54 | 131924144940000000 | |
4,899 | 54 | 264,546 | Anias Xyne | 01/19/2019 23:34:57 | 131924144970000000 | |
5,001 | 25 | 125,025 | Kainoa Khushrenada | 01/27/2019 07:36:00 | 131930481600000000 | |
5,001 | 25 | 125,025 | Jander Lifemender | 02/02/2019 17:35:58 | 131936025580000000 | |
5,001 | 25 | 125,025 | Jander Lifemender | 02/06/2019 02:59:36 | 131938955760000000 | |
5,001 | 78 | 390,078 | Marishi Ten | 02/08/2019 18:36:13 | 131941245730000000 | |
9,001 | 4 | 36,004 | Aya'to Gishi | 02/18/2019 23:04:35 | 131950046750000000 | |
9,000 | 18 | 162,000 | Noct Jen | 03/03/2019 01:04:26 | 131960486660000000 | |
9,900 | 99 | 980,100 | Gliss Turnhept | 03/09/2019 15:14:12 | 131966180520000000 | |
8,000 | 20 | 160,000 | Atropos Tallada | 03/10/2019 22:17:26 | 131967298460000000 | |
9,000 | 3 | 27,000 | Atropos Tallada | 03/10/2019 22:17:27 | 131967298470000000 | |
4,791 | 2 | 9,582 | Moonlite Skies | 03/27/2019 16:51:14 | 131981790740000000 | |
4,900 | 2 | 9,800 | Moonlite Skies | 03/27/2019 16:51:16 | 131981790760000000 | |
5,000 | 6 | 30,000 | Moonlite Skies | 03/27/2019 16:51:17 | 131981790770000000 | |
7,999 | 10 | 79,990 | Jander Lifemender | 03/30/2019 22:29:30 | 131984585700000000 | |
8,000 | 10 | 80,000 | Jander Lifemender | 03/30/2019 22:29:32 | 131984585720000000 | |
8,000 | 10 | 80,000 | Jander Lifemender | 03/30/2019 22:29:36 | 131984585760000000 | |
8,000 | 10 | 80,000 | Jander Lifemender | 03/30/2019 22:29:38 | 131984585780000000 | |
7,850 | 5 | 39,250 | Tessakitara Muldavi | 04/01/2019 19:56:42 | 131986222020000000 | |
7,950 | 1 | 7,950 | Tessakitara Muldavi | 04/01/2019 19:56:51 | 131986222110000000 | |
7,000 | 33 | 231,000 | Sky Solstice | 04/14/2019 22:15:48 | 131997537480000000 | |
5,300 | 2 | 10,600 | Bilbo Baggage | 04/27/2019 19:57:01 | 132008686210000000 | |
6,500 | 40 | 260,000 | Bilbo Baggage | 04/28/2019 21:24:23 | 132009602630000000 | |
1,981 | 13 | 25,753 | Helpyou Helpme | 05/02/2019 21:31:24 | 132013062840000000 | |
4,001 | 28 | 112,028 | Filth Epitome | 05/06/2019 00:04:25 | 132015746650000000 | |
5,000 | 11 | 55,000 | Saiyumi Brightsong | 05/10/2019 05:23:34 | 132019394140000000 | |
2,000 | 70 | 140,000 | Daisy Digger | 05/15/2019 04:09:21 | 132023669610000000 | |
9,000 | 31 | 279,000 | Traicii Guenhwyvar | 05/16/2019 15:39:57 | 132024947970000000 | |
4,000 | 1 | 4,000 | Traicii Guenhwyvar | 05/16/2019 15:39:59 | 132024947990000000 | |
3,999 | 23 | 91,977 | Gliss Turnhept | 05/27/2019 05:34:00 | 132034088400000000 | |
3,999 | 7 | 27,993 | Gliss Turnhept | 05/27/2019 05:34:02 | 132034088420000000 | |
4,000 | 1 | 4,000 | Gliss Turnhept | 05/27/2019 05:34:09 | 132034088490000000 | |
4,200 | 10 | 42,000 | Kainoa Khushrenada | 05/30/2019 02:34:39 | 132036572790000000 | |
4,200 | 10 | 42,000 | Daglar Kaligo | 05/31/2019 21:46:17 | 132038127770000000 | |
3,000 | 10 | 30,000 | Ontrix Uryte | 06/03/2019 07:41:07 | 132040212670000000 | |
3,500 | 35 | 122,500 | Anias Xyne | 06/06/2019 01:01:24 | 132042564840000000 | |
3,500 | 2 | 7,000 | Gorikuu Goku | 06/07/2019 04:15:26 | 132043545260000000 | |
7,000 | 3 | 21,000 | Gorikuu Goku | 06/07/2019 04:15:30 | 132043545300000000 | |
1,500 | 19 | 28,500 | Sereey Webb | 06/11/2019 02:22:13 | 132046933330000000 | |
2,699 | 3 | 8,097 | Gorikuu Goku | 06/15/2019 00:31:46 | 132050323060000000 | |
2,990 | 13 | 38,870 | Zausyn Xion | 06/15/2019 03:45:57 | 132050439570000000 | |
3,800 | 10 | 38,000 | Zausyn Xion | 06/15/2019 03:46:01 | 132050439610000000 | |
2,200 | 9 | 19,800 | Blueangel Blue | 06/16/2019 01:34:04 | 132051224440000000 | |
3,899 | 14 | 54,586 | Tyrion Ornitier | 06/16/2019 10:48:31 | 132051557110000000 | |
500 | 24 | 12,000 | Dragum Kirisute | 06/17/2019 16:35:14 | 132052629140000000 | |
2,499 | 25 | 62,475 | Traicii Guenhwyvar | 06/17/2019 16:37:35 | 132052630550000000 | |
2,499 | 25 | 62,475 | Traicii Guenhwyvar | 06/17/2019 16:37:37 | 132052630570000000 | |
2,211 | 5 | 11,055 | Vash Fraenir | 06/20/2019 23:59:53 | 132055487930000000 | |
2,222 | 5 | 11,110 | Vash Fraenir | 06/20/2019 23:59:55 | 132055487950000000 | |
2,300 | 24 | 55,200 | Kane Fraenir | 06/24/2019 00:29:29 | 132058097690000000 | |
2,299 | 26 | 59,774 | Ohmama Mama | 06/25/2019 21:02:11 | 132059701310000000 | |
2,090 | 5 | 10,450 | Arsene Le'rouge | 06/26/2019 05:28:55 | 132060005350000000 | |
2,100 | 5 | 10,500 | Arsene Le'rouge | 06/26/2019 05:28:57 | 132060005370000000 | |
1,999 | 25 | 49,975 | Kainoa Khushrenada | 06/27/2019 05:54:46 | 132060884860000000 | |
2,389 | 12 | 28,668 | Kainoa Khushrenada | 06/27/2019 05:54:49 | 132060884890000000 | |
300 | 99 | 29,700 | Kamui Tsurugi | 07/21/2019 04:20:19 | 132081564190000000 | |
325 | 10 | 3,250 | Sir Gearshift | 07/21/2019 09:40:31 | 132081756310000000 | |
380 | 13 | 4,940 | Sir Gearshift | 07/21/2019 09:40:32 | 132081756320000000 | |
600 | 31 | 18,600 | Sir Gearshift | 07/21/2019 09:40:34 | 132081756340000000 | |
890 | 10 | 8,900 | Mustache Mage | 08/02/2019 02:13:14 | 132091855940000000 | |
600 | 11 | 6,600 | Mustache Mage | 08/02/2019 02:13:15 | 132091855950000000 | |
899 | 13 | 11,687 | Mustache Mage | 08/02/2019 02:13:17 | 132091855970000000 | |
99 | 18 | 1,782 | Kron Loc | 09/01/2019 02:45:40 | 132117795400000000 | |
100 | 63 | 6,300 | Kron Loc | 09/01/2019 02:45:42 | 132117795420000000 | |
148 | 60 | 8,880 | Kron Loc | 09/01/2019 02:45:45 | 132117795450000000 | |
149 | 59 | 8,791 | Haruka Mistwalker | 09/01/2019 23:43:29 | 132118550090000000 | |
395 | 60 | 23,700 | Haruka Mistwalker | 09/03/2019 17:14:24 | 132120044640000000 | |
150 | 1 | 150 | Gorikuu Goku | 09/04/2019 04:38:58 | 132120455380000000 | |
399 | 3 | 1,197 | Gorikuu Goku | 09/04/2019 04:39:00 | 132120455400000000 | |
499 | 2 | 998 | Gorikuu Goku | 09/04/2019 04:39:04 | 132120455440000000 | |
891 | 1 | 891 | Gorikuu Goku | 09/04/2019 04:39:06 | 132120455460000000 | |
400 | 26 | 10,400 | Gorikuu Goku | 09/04/2019 04:39:17 | 132120455570000000 | |
900 | 16 | 14,400 | Kyra Mia | 09/14/2019 02:45:40 | 132129027400000000 | |
99 | 20 | 1,980 | Yara Serein | 11/07/2019 06:50:40 | 132175830400000000 | |
100 | 1 | 100 | Yara Serein | 11/07/2019 06:50:42 | 132175830420000000 | |
500 | 25 | 12,500 | Yara Serein | 11/07/2019 06:50:50 | 132175830500000000 | |
100 | 1 | 100 | Black Halo | 11/22/2019 08:04:59 | 132188834990000000 | |
110 | 10 | 1,100 | Geigu Gassier | 12/05/2019 12:43:24 | 132200234040000000 | |
HQ |
120 | 1 | 120 | Azure Blaze | 12/08/2019 17:17:28 | 132202990480000000 |
125 | 1 | 125 | Azure Blaze | 12/08/2019 17:17:33 | 132202990530000000 | |
200 | 1 | 200 | Azure Blaze | 12/08/2019 17:17:35 | 132202990550000000 | |
20 | 20 | 400 | Chroni Ki | 05/14/2020 22:15:11 | 132339681110000000 | |
10 | 35 | 350 | Shada Lux | 05/19/2020 06:07:25 | 132343420450000000 | |
79 | 5 | 395 | Shada Lux | 05/19/2020 06:07:29 | 132343420490000000 | |
1 | 10 | 10 | Shada Lux | 05/23/2020 17:16:29 | 132347277890000000 | |
HQ |
1 | 1 | 1 | Marie Aileron | 06/06/2020 18:57:38 | 132359434580000000 |
5 | 35 | 175 | Marie Aileron | 06/06/2020 18:57:40 | 132359434600000000 | |
10 | 10 | 100 | Marie Aileron | 06/06/2020 18:57:43 | 132359434630000000 | |
79 | 99 | 7,821 | Touka Evenkuruga | 07/07/2020 02:30:50 | 132385626500000000 | |
70 | 1 | 70 | Touka Evenkuruga | 07/07/2020 02:30:52 | 132385626520000000 | |
78 | 1 | 78 | Touka Evenkuruga | 07/07/2020 02:30:53 | 132385626530000000 | |
HQ |
90 | 1 | 90 | Touka Evenkuruga | 07/07/2020 02:30:54 | 132385626540000000 |
HQ |
92 | 1 | 92 | Touka Evenkuruga | 07/07/2020 02:30:55 | 132385626550000000 |
100 | 10 | 1,000 | Kikiza Keigo | 07/13/2020 08:30:05 | 132391026050000000 | |
10 | 1 | 10 | Coffee Banana | 08/09/2020 20:32:21 | 132414787410000000 | |
HQ |
62 | 1 | 62 | Coffee Banana | 08/09/2020 20:32:23 | 132414787430000000 |
68 | 1 | 68 | Coffee Banana | 08/09/2020 20:32:24 | 132414787440000000 | |
80 | 4 | 320 | Coffee Banana | 08/09/2020 20:32:26 | 132414787460000000 | |
90 | 99 | 8,910 | Coffee Banana | 08/09/2020 20:32:31 | 132414787510000000 | |
97 | 2 | 194 | Ki Zo | 08/17/2020 20:18:54 | 132421691340000000 | |
98 | 1 | 98 | Ki Zo | 08/17/2020 20:18:56 | 132421691360000000 | |
463 | 1 | 463 | Alt Noykin | 12/16/2020 08:51:18 | 132525822780000000 | |
100 | 30 | 3,000 | Candy Wyvernfire | 01/13/2021 04:08:34 | 132549845140000000 | |
HQ |
101 | 2 | 202 | Blackberry Tart | 01/17/2021 02:28:27 | 132553241070000000 |
HQ |
104 | 2 | 208 | Blackberry Tart | 01/17/2021 02:28:29 | 132553241090000000 |
50 | 99 | 4,950 | Antsy Bridgeburner | 01/26/2021 02:35:23 | 132561021230000000 | |
62 | 65 | 4,030 | Ultima Tomato | 03/06/2021 21:14:33 | 132595388730000000 | |
HQ |
99 | 2 | 198 | Treva Cakeshire | 03/10/2021 21:01:14 | 132598836740000000 |
HQ |
1 | 2 | 2 | Treva Cakeshire | 03/10/2021 21:01:54 | 132598837140000000 |
3 | 1 | 3 | Treva Cakeshire | 03/10/2021 21:01:55 | 132598837150000000 | |
90 | 2 | 180 | Treva Cakeshire | 03/10/2021 21:01:57 | 132598837170000000 | |
HQ |
104 | 2 | 208 | Treva Cakeshire | 03/10/2021 21:01:58 | 132598837180000000 |
HQ |
500 | 2 | 1,000 | Astrea Industria | 03/14/2021 02:42:08 | 132601633280000000 |
HQ |
500 | 2 | 1,000 | Astrea Industria | 03/14/2021 02:42:09 | 132601633290000000 |
HQ |
500 | 2 | 1,000 | Astrea Industria | 03/14/2021 02:42:10 | 132601633300000000 |
HQ |
504 | 2 | 1,008 | Astrea Industria | 03/14/2021 02:42:12 | 132601633320000000 |
HQ |
600 | 2 | 1,200 | Astrea Industria | 03/14/2021 02:42:13 | 132601633330000000 |
HQ |
500 | 2 | 1,000 | A'lil Savage | 03/16/2021 20:29:20 | 132604001600000000 |
HQ |
675 | 2 | 1,350 | A'lil Savage | 03/16/2021 20:29:21 | 132604001610000000 |
700 | 15 | 10,500 | A'lil Savage | 03/16/2021 20:29:22 | 132604001620000000 | |
HQ |
99 | 2 | 198 | Snappy Pengu | 03/21/2021 02:13:23 | 132607664030000000 |
HQ |
100 | 2 | 200 | Eeroc Malqir | 04/03/2021 23:00:31 | 132619644310000000 |
HQ |
77 | 2 | 154 | Eeroc Malqir | 04/03/2021 23:00:32 | 132619644320000000 |
77 | 1 | 77 | Eeroc Malqir | 04/03/2021 23:00:34 | 132619644340000000 | |
HQ |
200 | 2 | 400 | Griselda Lennod | 04/08/2021 12:19:49 | 132623579890000000 |
90 | 1 | 90 | Bezlin Thebard | 11/09/2021 17:30:34 | 132809526340000000 | |
HQ |
100 | 2 | 200 | Bezlin Thebard | 11/09/2021 17:30:37 | 132809526370000000 |
100 | 1 | 100 | Caalun Haragin | 11/20/2021 18:07:26 | 132819052460000000 | |
1 | 2 | 2 | Max Faded | 12/16/2021 14:02:44 | 132841369640000000 | |
9 | 2 | 18 | Max Faded | 12/16/2021 14:02:45 | 132841369650000000 | |
10 | 4 | 40 | Max Faded | 12/16/2021 14:02:46 | 132841369660000000 | |
10 | 2 | 20 | Max Faded | 12/16/2021 14:02:47 | 132841369670000000 | |
17 | 1 | 17 | Max Faded | 12/16/2021 14:02:48 | 132841369680000000 | |
50 | 2 | 100 | Max Faded | 12/16/2021 14:02:49 | 132841369690000000 | |
50 | 1 | 50 | Max Faded | 12/16/2021 14:02:50 | 132841369700000000 | |
53 | 1 | 53 | Max Faded | 12/16/2021 14:02:51 | 132841369710000000 | |
54 | 5 | 270 | Max Faded | 12/16/2021 14:02:52 | 132841369720000000 | |
59 | 2 | 118 | Max Faded | 12/16/2021 14:02:53 | 132841369730000000 | |
60 | 39 | 2,340 | Max Faded | 12/16/2021 14:02:54 | 132841369740000000 | |
60 | 2 | 120 | Max Faded | 12/16/2021 14:02:54 | 132841369740000000 | |
63 | 2 | 126 | Max Faded | 12/16/2021 14:02:55 | 132841369750000000 | |
63 | 1 | 63 | Max Faded | 12/16/2021 14:02:59 | 132841369790000000 | |
100 | 2 | 200 | Tokage No'hana | 12/18/2021 07:59:34 | 132842879740000000 | |
1 | 1 | 1 | Max Faded | 01/09/2022 06:23:57 | 132861830370000000 | |
3 | 2 | 6 | Max Faded | 01/09/2022 06:23:58 | 132861830380000000 | |
66 | 2 | 132 | Koji I'shiguro | 04/29/2022 17:25:53 | 132957267530000000 | |
70 | 2 | 140 | Koji I'shiguro | 04/29/2022 17:25:55 | 132957267550000000 | |
88 | 2 | 176 | Koji I'shiguro | 04/29/2022 17:25:56 | 132957267560000000 | |
89 | 2 | 178 | Koji I'shiguro | 04/29/2022 17:25:58 | 132957267580000000 | |
99 | 1 | 99 | Francis Bacon | 05/02/2022 08:35:09 | 132959541090000000 | |
140 | 2 | 280 | Soul Warden | 05/10/2022 23:24:38 | 132966986780000000 | |
140 | 2 | 280 | Soul Warden | 05/10/2022 23:24:39 | 132966986790000000 | |
249 | 2 | 498 | Soul Warden | 05/10/2022 23:24:41 | 132966986810000000 | |
250 | 2 | 500 | Soul Warden | 05/10/2022 23:24:42 | 132966986820000000 | |
279 | 2 | 558 | Soul Warden | 05/10/2022 23:24:44 | 132966986840000000 | |
300 | 2 | 600 | Soul Warden | 05/10/2022 23:24:45 | 132966986850000000 | |
300 | 1 | 300 | Soul Warden | 05/10/2022 23:24:46 | 132966986860000000 | |
347 | 2 | 694 | Soul Warden | 05/10/2022 23:24:48 | 132966986880000000 | |
360 | 2 | 720 | Soul Warden | 05/10/2022 23:24:49 | 132966986890000000 | |
380 | 1 | 380 | Soul Warden | 05/10/2022 23:24:50 | 132966986900000000 | |
1,000 | 1 | 1,000 | Soul Warden | 05/10/2022 23:24:52 | 132966986920000000 | |
764 | 1 | 764 | Pernilla Jotun | 05/17/2022 02:25:03 | 132972279030000000 | |
764 | 1 | 764 | Pernilla Jotun | 05/17/2022 02:25:05 | 132972279050000000 | |
873 | 2 | 1,746 | Pernilla Jotun | 05/17/2022 02:25:07 | 132972279070000000 | |
433 | 99 | 42,867 | Vherae Rhysto | 05/25/2022 22:35:26 | 132979917260000000 | |
875 | 2 | 1,750 | Astaeraiex Anguish | 06/30/2022 11:06:05 | 133010607650000000 | |
900 | 1 | 900 | Astaeraiex Anguish | 06/30/2022 11:06:05 | 133010607650000000 | |
633 | 2 | 1,266 | Astaeraiex Anguish | 06/30/2022 11:06:05 | 133010607650000000 | |
600 | 2 | 1,200 | Astaeraiex Anguish | 06/30/2022 11:06:05 | 133010607650000000 | |
225 | 2 | 450 | Astaeraiex Anguish | 06/30/2022 11:06:05 | 133010607650000000 | |
283 | 2 | 566 | A'thena Letavos | 09/05/2023 22:27:33 | 133384264530000000 | |
290 | 1 | 290 | A'thena Letavos | 09/05/2023 22:27:35 | 133384264550000000 | |
295 | 2 | 590 | A'thena Letavos | 09/05/2023 22:27:36 | 133384264560000000 | |
299 | 1 | 299 | A'thena Letavos | 09/05/2023 22:27:38 | 133384264580000000 | |
