Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
5030 | 367 | 367 | 372 | 368 | 321,252 | 863 | 5.80 |
Recipes using Mythrite Ore |
---|
78 Dwarven Mythril Ingot |
78 Dwarven Mythril Ingot |
52 Mythrite Ingot |
52 Mythrite Ingot |
52 Mythrite Ingot |
60 High Mythrite Ingot |
60 High Mythrite Ingot |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
367 | 20 | 7,340 | |
368 | 99 | 36,432 | |
368 | 99 | 36,432 | |
368 | 99 | 36,432 | |
368 | 99 | 36,432 | |
368 | 99 | 36,432 | |
368 | 99 | 36,432 | |
368 | 99 | 36,432 | |
368 | 99 | 36,432 | |
368 | 99 | 36,432 | |
368 | 99 | 36,432 | |
368 | 99 | 36,432 | |
368 | 99 | 36,432 | |
369 | 50 | 18,450 | |
375 | 49 | 18,375 | |
375 | 35 | 13,125 | |
380 | 30 | 11,400 | |
384 | 20 | 7,680 | |
385 | 31 | 11,935 | |
385 | 30 | 11,550 | |
385 | 30 | 11,550 | |
395 | 50 | 19,750 | |
395 | 50 | 19,750 | |
395 | 50 | 19,750 | |
395 | 50 | 19,750 | |
395 | 30 | 11,850 | |
395 | 21 | 8,295 | |
396 | 69 | 27,324 | |
399 | 99 | 39,501 | |
400 | 99 | 39,600 | |
400 | 99 | 39,600 | |
400 | 99 | 39,600 | |
400 | 99 | 39,600 | |
400 | 99 | 39,600 | |
400 | 1 | 400 | |
400 | 1 | 400 | |
450 | 99 | 44,550 | |
499 | 99 | 49,401 | |
499 | 99 | 49,401 | |
499 | 99 | 49,401 | |
500 | 99 | 49,500 | |
500 | 99 | 49,500 | |
500 | 99 | 49,500 | |
500 | 99 | 49,500 | |
500 | 99 | 49,500 | |
500 | 99 | 49,500 | |
500 | 99 | 49,500 | |
500 | 99 | 49,500 | |
500 | 99 | 49,500 | |
500 | 99 | 49,500 | |
500 | 99 | 49,500 | |
500 | 99 | 49,500 | |
530 | 99 | 52,470 | |
530 | 99 | 52,470 | |
550 | 50 | 27,500 | |
550 | 50 | 27,500 | |
595 | 90 | 53,550 | |
599 | 99 | 59,301 | |
599 | 55 | 32,945 | |
630 | 99 | 62,370 | |
630 | 99 | 62,370 | |
630 | 99 | 62,370 | |
630 | 99 | 62,370 | |
630 | 99 | 62,370 | |
2,000 | 10 | 20,000 |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
180 | 23 | 4,140 | Septiae Luxdea | 03/16/2018 04:49:38 | 131656493780000000 | |
185 | 99 | 18,315 | Septiae Luxdea | 03/16/2018 04:49:40 | 131656493800000000 | |
244 | 39 | 9,516 | Viri Minaduki | 03/16/2018 17:09:21 | 131656937610000000 | |
300 | 1 | 300 | Wyvernis Reptinia | 03/17/2018 00:58:05 | 131657218850000000 | |
248 | 3 | 744 | Wyvernis Reptinia | 03/17/2018 00:58:08 | 131657218880000000 | |
230 | 30 | 6,900 | Doskil Royjo | 03/17/2018 01:00:55 | 131657220550000000 | |
199 | 69 | 13,731 | Cerulean Ceraphim | 03/17/2018 02:55:17 | 131657289170000000 | |
200 | 26 | 5,200 | Cerulean Ceraphim | 03/17/2018 02:55:19 | 131657289190000000 | |
249 | 99 | 24,651 | Cerulean Ceraphim | 03/17/2018 02:55:21 | 131657289210000000 | |
250 | 99 | 24,750 | Cerulean Ceraphim | 03/17/2018 02:55:36 | 131657289360000000 | |
200 | 33 | 6,600 | Gaz'zan Fyrgeo | 03/17/2018 05:28:37 | 131657381170000000 | |
200 | 39 | 7,800 | M'sha Mazyndra | 03/17/2018 06:41:30 | 131657424900000000 | |
333 | 1 | 333 | Georgina Gough | 03/17/2018 08:50:22 | 131657502220000000 | |
199 | 13 | 2,587 | Love Live | 03/17/2018 16:02:45 | 131657761650000000 | |
HQ |
1,000 | 22 | 22,000 | Kikiku Kiku | 03/17/2018 16:13:51 | 131657768310000000 |
175 | 11 | 1,925 | Gwenny Heart | 03/17/2018 17:08:38 | 131657801180000000 | |
179 | 6 | 1,074 | Gwenny Heart | 03/17/2018 17:08:39 | 131657801190000000 | |
600 | 5 | 3,000 | Gwenny Heart | 03/17/2018 17:10:19 | 131657802190000000 | |
200 | 30 | 6,000 | Unicorn Milk | 03/17/2018 20:03:36 | 131657906160000000 | |
150 | 8 | 1,200 | Osutin Buro | 03/18/2018 00:36:33 | 131658069930000000 | |
635 | 3 | 1,905 | Setsuna Kaneko | 06/24/2018 15:59:34 | 131743295740000000 | |
640 | 6 | 3,840 | Setsuna Kaneko | 06/24/2018 15:59:40 | 131743295800000000 | |
905 | 4 | 3,620 | K'ayden Burns | 06/24/2018 18:15:44 | 131743377440000000 | |
580 | 5 | 2,900 | Aeons Past | 06/24/2018 20:05:40 | 131743443400000000 | |
640 | 30 | 19,200 | Aeons Past | 06/24/2018 20:05:41 | 131743443410000000 | |
600 | 26 | 15,600 | Aeons Past | 06/24/2018 20:05:43 | 131743443430000000 | |
800 | 5 | 4,000 | Meso Thelioma | 06/24/2018 20:48:52 | 131743469320000000 | |
HQ |
2,000 | 2 | 4,000 | Yuel G'arcena | 06/24/2018 23:34:28 | 131743568680000000 |
HQ |
3,006 | 1 | 3,006 | Yuel G'arcena | 06/24/2018 23:34:29 | 131743568690000000 |
499 | 2 | 998 | Kiyoshi Hikari | 06/25/2018 05:03:56 | 131743766360000000 | |
500 | 10 | 5,000 | Kiyoshi Hikari | 06/25/2018 05:04:00 | 131743766400000000 | |
425 | 40 | 17,000 | Vidrin Dallas | 06/25/2018 12:39:27 | 131744039670000000 | |
HQ |
2,000 | 11 | 22,000 | Kale Umbridge | 06/25/2018 14:05:06 | 131744091060000000 |
HQ |
3,000 | 7 | 21,000 | Kale Umbridge | 06/25/2018 14:08:54 | 131744093340000000 |
495 | 4 | 1,980 | Brena Newleaf | 06/25/2018 16:30:25 | 131744178250000000 | |
500 | 73 | 36,500 | Brena Newleaf | 06/25/2018 16:30:27 | 131744178270000000 | |
500 | 6 | 3,000 | Kiro Kai | 06/25/2018 17:41:34 | 131744220940000000 | |
HQ |
2,000 | 2 | 4,000 | Sapphire Dianta | 06/26/2018 00:52:30 | 131744479500000000 |
HQ |
3,000 | 1 | 3,000 | Sapphire Dianta | 06/26/2018 00:52:35 | 131744479550000000 |
590 | 1 | 590 | Sapphire Dianta | 06/26/2018 00:52:38 | 131744479580000000 | |
HQ |
1,000 | 5 | 5,000 | Tatania Scarleterza | 08/10/2018 19:46:54 | 131784040140000000 |
HQ |
1,100 | 1 | 1,100 | Tatania Scarleterza | 08/10/2018 19:46:55 | 131784040150000000 |
HQ |
1,100 | 1 | 1,100 | Tatania Scarleterza | 08/10/2018 19:46:57 | 131784040170000000 |
200 | 8 | 1,600 | Mucia Perseroph | 08/10/2018 20:07:34 | 131784052540000000 | |
180 | 84 | 15,120 | Lex Koschei | 08/11/2018 03:45:12 | 131784327120000000 | |
180 | 14 | 2,520 | Celery Stick | 08/11/2018 04:55:47 | 131784369470000000 | |
185 | 14 | 2,590 | Kiyoshi Hikari | 08/11/2018 05:11:13 | 131784378730000000 | |
HQ |
1,200 | 59 | 70,800 | Kappa Keepo | 08/11/2018 17:43:41 | 131784830210000000 |
HQ |
200 | 1 | 200 | Kappa Keepo | 08/11/2018 17:44:19 | 131784830590000000 |
165 | 19 | 3,135 | Koyate Bahamut | 08/11/2018 22:41:57 | 131785009170000000 | |
185 | 99 | 18,315 | Koyate Bahamut | 08/11/2018 22:41:59 | 131785009190000000 | |
185 | 8 | 1,480 | Koyate Bahamut | 08/11/2018 22:42:00 | 131785009200000000 | |
150 | 4 | 600 | Cassie Caradoc | 08/12/2018 06:33:05 | 131785291850000000 | |
190 | 21 | 3,990 | Cassie Caradoc | 08/12/2018 06:33:07 | 131785291870000000 | |
195 | 13 | 2,535 | Cassie Caradoc | 08/12/2018 06:33:10 | 131785291900000000 | |
200 | 66 | 13,200 | Cassie Caradoc | 08/12/2018 06:33:15 | 131785291950000000 | |
200 | 63 | 12,600 | Cerulean Ceraphim | 08/12/2018 08:23:26 | 131785358060000000 | |
200 | 50 | 10,000 | Cerulean Ceraphim | 08/12/2018 08:23:27 | 131785358070000000 | |
300 | 25 | 7,500 | Cerulean Ceraphim | 08/12/2018 08:23:28 | 131785358080000000 | |
300 | 22 | 6,600 | Cerulean Ceraphim | 08/12/2018 08:23:30 | 131785358100000000 | |
175 | 75 | 13,125 | Hiram Abif | 09/05/2018 03:59:56 | 131805935960000000 | |
199 | 35 | 6,965 | Hiram Abif | 09/05/2018 03:59:57 | 131805935970000000 | |
200 | 98 | 19,600 | Hiram Abif | 09/05/2018 03:59:58 | 131805935980000000 | |
475 | 2 | 950 | Hiram Abif | 09/05/2018 03:59:59 | 131805935990000000 | |
485 | 99 | 48,015 | Hiram Abif | 09/05/2018 04:00:01 | 131805936010000000 | |
485 | 97 | 47,045 | Hiram Abif | 09/05/2018 04:00:03 | 131805936030000000 | |
499 | 99 | 49,401 | Darker One | 09/05/2018 04:45:54 | 131805963540000000 | |
599 | 99 | 59,301 | Darker One | 09/05/2018 04:45:56 | 131805963560000000 | |
605 | 59 | 35,695 | Darker One | 09/05/2018 04:45:59 | 131805963590000000 | |
725 | 17 | 12,325 | Darker One | 09/05/2018 04:46:02 | 131805963620000000 | |
750 | 40 | 30,000 | Darker One | 09/05/2018 04:46:03 | 131805963630000000 | |
750 | 20 | 15,000 | Darker One | 09/05/2018 04:46:07 | 131805963670000000 | |
750 | 20 | 15,000 | Darker One | 09/05/2018 04:46:08 | 131805963680000000 | |
HQ |
800 | 1 | 800 | Morrigan Justiniano | 09/05/2018 04:56:58 | 131805970180000000 |
HQ |
800 | 1 | 800 | Morrigan Justiniano | 09/05/2018 04:56:59 | 131805970190000000 |
HQ |
1,100 | 15 | 16,500 | Morrigan Justiniano | 09/05/2018 17:48:21 | 131806433010000000 |
745 | 1 | 745 | Riha Izalis | 09/05/2018 23:23:52 | 131806634320000000 | |
700 | 15 | 10,500 | Riha Izalis | 09/05/2018 23:23:58 | 131806634380000000 | |
750 | 4 | 3,000 | Riha Izalis | 09/05/2018 23:24:00 | 131806634400000000 | |
750 | 4 | 3,000 | Riha Izalis | 09/05/2018 23:24:01 | 131806634410000000 | |
HQ |
3,500 | 10 | 35,000 | Xiomyu Vana'diel | 10/08/2018 07:51:16 | 131834586760000000 |
1,100 | 4 | 4,400 | Miralyth Loxaerion | 10/08/2018 10:38:30 | 131834687100000000 | |
HQ |
3,006 | 31 | 93,186 | Nyan Pasu- | 10/08/2018 18:40:33 | 131834976330000000 |
896 | 5 | 4,480 | Selene Rosewood | 10/08/2018 19:33:57 | 131835008370000000 | |
1,100 | 9 | 9,900 | Selene Rosewood | 10/08/2018 19:36:13 | 131835009730000000 | |
3,000 | 6 | 18,000 | Rikku Maverick | 10/09/2018 23:31:36 | 131836014960000000 | |
850 | 48 | 40,800 | Mathtuer Vitefaite | 10/10/2018 00:12:49 | 131836039690000000 | |
870 | 21 | 18,270 | Mathtuer Vitefaite | 10/10/2018 00:12:52 | 131836039720000000 | |
890 | 17 | 15,130 | Mathtuer Vitefaite | 10/10/2018 00:13:22 | 131836040020000000 | |
989 | 39 | 38,571 | Mathtuer Vitefaite | 10/10/2018 00:13:31 | 131836040110000000 | |
850 | 36 | 30,600 | Miralyth Loxaerion | 10/10/2018 12:14:49 | 131836472890000000 | |
898 | 99 | 88,902 | Ambriel Silvergale | 10/10/2018 19:56:02 | 131836749620000000 | |
875 | 20 | 17,500 | Ambriel Silvergale | 10/10/2018 19:56:04 | 131836749640000000 | |
875 | 20 | 17,500 | Ambriel Silvergale | 10/10/2018 19:56:32 | 131836749920000000 | |
875 | 20 | 17,500 | Ambriel Silvergale | 10/10/2018 19:56:33 | 131836749930000000 | |
875 | 20 | 17,500 | Ambriel Silvergale | 10/10/2018 19:56:36 | 131836749960000000 | |
HQ |
3,500 | 12 | 42,000 | Sechen Dhoro | 10/10/2018 20:58:02 | 131836786820000000 |
875 | 20 | 17,500 | L'shtola Rhul | 10/11/2018 00:36:23 | 131836917830000000 | |
825 | 86 | 70,950 | Darkjc Angel | 10/11/2018 03:31:48 | 131837023080000000 | |
875 | 20 | 17,500 | Osutin Buro | 10/11/2018 23:02:54 | 131837725740000000 | |
798 | 99 | 79,002 | Orban Quill | 10/14/2018 12:41:19 | 131839944790000000 | |
HQ |
1,400 | 8 | 11,200 | Skylia Rose | 10/14/2018 17:26:12 | 131840115720000000 |
HQ |
1,400 | 3 | 4,200 | Skylia Rose | 10/14/2018 17:26:18 | 131840115780000000 |
HQ |
980 | 11 | 10,780 | Rereyon Stall | 10/15/2018 13:13:13 | 131840827930000000 |
HQ |
699 | 12 | 8,388 | Alias Pirulito | 10/16/2018 05:37:35 | 131841418550000000 |
HQ |
699 | 6 | 4,194 | Alias Pirulito | 10/16/2018 05:37:40 | 131841418600000000 |
HQ |
700 | 8 | 5,600 | Alias Pirulito | 10/16/2018 05:37:44 | 131841418640000000 |
415 | 13 | 5,395 | Sky Juice | 10/16/2018 20:50:39 | 131841966390000000 | |
HQ |
950 | 1 | 950 | Sky Lady | 10/17/2018 11:10:05 | 131842482050000000 |
HQ |
806 | 1 | 806 | Sky Lady | 10/17/2018 11:10:09 | 131842482090000000 |
HQ |
696 | 5 | 3,480 | Sky Lady | 10/17/2018 11:10:14 | 131842482140000000 |
HQ |
1,000 | 1 | 1,000 | Sky Lady | 10/17/2018 11:10:29 | 131842482290000000 |
419 | 99 | 41,481 | Luffy Monkey'd | 10/17/2018 12:37:07 | 131842534270000000 | |
HQ |
700 | 26 | 18,200 | Tily Mae | 10/18/2018 00:04:25 | 131842946650000000 |
500 | 12 | 6,000 | Elesis Sieghart | 10/18/2018 02:04:27 | 131843018670000000 | |
340 | 99 | 33,660 | Jabez Loxius | 10/18/2018 03:53:25 | 131843084050000000 | |
340 | 30 | 10,200 | Jabez Loxius | 10/18/2018 03:53:26 | 131843084060000000 | |
320 | 99 | 31,680 | Mathtuer Vitefaite | 10/18/2018 14:01:32 | 131843448920000000 | |
325 | 99 | 32,175 | Logo Thing | 10/18/2018 17:17:33 | 131843566530000000 | |
325 | 99 | 32,175 | Logo Thing | 10/18/2018 17:17:36 | 131843566560000000 | |
310 | 40 | 12,400 | Delta Nom | 10/22/2018 13:32:57 | 131846887770000000 | |
105 | 11 | 1,155 | Delta Nom | 10/22/2018 13:32:57 | 131846887770000000 | |
419 | 99 | 41,481 | Delta Nom | 10/22/2018 13:33:00 | 131846887800000000 | |
419 | 99 | 41,481 | Delta Nom | 10/22/2018 13:33:01 | 131846887810000000 | |
500 | 53 | 26,500 | Jayce Monton | 10/22/2018 17:07:43 | 131847016630000000 | |
HQ |
1,006 | 2 | 2,012 | Shia Labeouf | 10/22/2018 18:25:39 | 131847063390000000 |
500 | 54 | 27,000 | Logo Thing | 10/22/2018 21:43:15 | 131847181950000000 | |
499 | 91 | 45,409 | Hawkly Theshorty | 10/23/2018 18:58:11 | 131847946910000000 | |
500 | 19 | 9,500 | Hawkly Theshorty | 10/23/2018 18:58:12 | 131847946920000000 | |
600 | 3 | 1,800 | Ninna Nin | 10/23/2018 19:47:53 | 131847976730000000 | |
1,000 | 18 | 18,000 | Ninna Nin | 10/23/2018 19:47:58 | 131847976780000000 | |
1,000 | 7 | 7,000 | Ninna Nin | 10/23/2018 19:48:00 | 131847976800000000 | |
550 | 99 | 54,450 | Sas-k' Todo | 10/24/2018 08:41:29 | 131848440890000000 | |
500 | 64 | 32,000 | Leighp Frogie | 10/24/2018 20:59:37 | 131848883770000000 | |
HQ |
2,199 | 6 | 13,194 | Dr' Strangelove | 10/25/2018 16:32:00 | 131849587200000000 |
400 | 46 | 18,400 | Amaris Steel'wolf | 10/25/2018 20:22:11 | 131849725310000000 | |
HQ |
2,200 | 10 | 22,000 | Aryana Faethe | 10/25/2018 23:50:49 | 131849850490000000 |
250 | 7 | 1,750 | Sonora Hashitake | 10/26/2018 11:41:41 | 131850277010000000 | |
300 | 10 | 3,000 | Sonora Hashitake | 10/26/2018 11:41:45 | 131850277050000000 | |
300 | 58 | 17,400 | Sonora Hashitake | 10/26/2018 12:27:44 | 131850304640000000 | |
700 | 20 | 14,000 | Umbra Lamina | 10/31/2018 21:23:49 | 131854946290000000 | |
700 | 20 | 14,000 | Umbra Lamina | 10/31/2018 21:23:56 | 131854946360000000 | |
700 | 14 | 9,800 | Fenrir Ranshok | 11/01/2018 00:25:33 | 131855055330000000 | |
725 | 25 | 18,125 | Fenrir Ranshok | 11/01/2018 00:25:34 | 131855055340000000 | |
750 | 99 | 74,250 | Fenrir Ranshok | 11/01/2018 00:25:36 | 131855055360000000 | |
HQ |
1,350 | 57 | 76,950 | Ciaphas Cain | 11/01/2018 01:32:23 | 131855095430000000 |
HQ |
2,200 | 11 | 24,200 | Ayako Fumi | 11/01/2018 19:50:40 | 131855754400000000 |
HQ |
1,000 | 26 | 26,000 | Mackle Bee | 11/02/2018 12:18:54 | 131856347340000000 |
5 | 99 | 495 | Jaheal Aira'm | 11/02/2018 15:55:37 | 131856477370000000 | |
540 | 20 | 10,800 | Fenrir Ranshok | 11/02/2018 22:03:43 | 131856698230000000 | |
550 | 24 | 13,200 | Fenrir Ranshok | 11/02/2018 22:03:45 | 131856698250000000 | |
550 | 20 | 11,000 | Fenrir Ranshok | 11/02/2018 22:03:47 | 131856698270000000 | |
HQ |
1,000 | 91 | 91,000 | Leighp Frogie | 11/03/2018 18:33:46 | 131857436260000000 |
599 | 20 | 11,980 | Loki Tempest | 11/03/2018 21:47:12 | 131857552320000000 | |
HQ |
1,495 | 3 | 4,485 | Sonia Strawberry | 11/03/2018 22:53:32 | 131857592120000000 |
900 | 3 | 2,700 | Sonia Strawberry | 11/03/2018 22:54:18 | 131857592580000000 | |
HQ |
1,000 | 99 | 99,000 | Talo Aerostorm | 11/04/2018 02:18:16 | 131857714960000000 |
HQ |
1,300 | 13 | 16,900 | Deussuggero Velonex | 11/04/2018 10:14:12 | 131858000520000000 |
598 | 12 | 7,176 | Shiro Yuki-hime | 11/04/2018 14:22:10 | 131858149300000000 | |
599 | 20 | 11,980 | Hermit Joe | 11/04/2018 14:35:43 | 131858157430000000 | |
700 | 6 | 4,200 | Midnight Ahri | 11/04/2018 18:17:14 | 131858290340000000 | |
300 | 22 | 6,600 | Pulse Mints | 11/05/2018 01:26:29 | 131858547890000000 | |
600 | 16 | 9,600 | Loane Targarien | 11/05/2018 02:41:47 | 131858593070000000 | |
300 | 99 | 29,700 | Fenrir Ranshok | 11/05/2018 16:26:12 | 131859087720000000 | |
300 | 31 | 9,300 | Fenrir Ranshok | 11/05/2018 16:26:14 | 131859087740000000 | |
HQ |
300 | 20 | 6,000 | Malkuth Mock'thire | 11/05/2018 16:44:59 | 131859098990000000 |
HQ |
490 | 4 | 1,960 | Wyvernis Reptinia | 11/06/2018 20:42:42 | 131860105620000000 |
274 | 19 | 5,206 | Riha Izalis | 11/07/2018 03:04:54 | 131860334940000000 | |
214 | 20 | 4,280 | Sky Lady | 11/08/2018 00:12:11 | 131861095310000000 | |
215 | 7 | 1,505 | Sky Lady | 11/08/2018 00:12:14 | 131861095340000000 | |
248 | 50 | 12,400 | Njerei Arulli | 11/08/2018 21:52:41 | 131861875610000000 | |
250 | 99 | 24,750 | Cerulean Ceraphim | 11/08/2018 22:40:31 | 131861904310000000 | |
250 | 55 | 13,750 | Cerulean Ceraphim | 11/08/2018 22:40:33 | 131861904330000000 | |
HQ |
525 | 24 | 12,600 | Crimson Blood | 11/08/2018 23:40:04 | 131861940040000000 |
675 | 25 | 16,875 | Thomas Smith | 12/25/2018 07:36:29 | 131901969890000000 | |
HQ |
1,800 | 4 | 7,200 | Siopao Asado | 12/25/2018 12:25:21 | 131902143210000000 |
HQ |
1,740 | 10 | 17,400 | Vyncent Aeolos | 12/26/2018 03:57:19 | 131902702390000000 |
HQ |
1,750 | 11 | 19,250 | Alice Everglade | 12/26/2018 07:28:01 | 131902828810000000 |
400 | 20 | 8,000 | Brea Vol | 12/28/2018 00:44:56 | 131904314960000000 | |
HQ |
900 | 15 | 13,500 | Sadistic God | 12/28/2018 12:54:19 | 131904752590000000 |
375 | 25 | 9,375 | Kiki Rae | 12/28/2018 17:41:49 | 131904925090000000 | |
400 | 20 | 8,000 | Meiri Yakumo | 12/28/2018 18:58:36 | 131904971160000000 | |
200 | 95 | 19,000 | Stormy Llewellen | 12/29/2018 02:33:39 | 131905244190000000 | |
200 | 2 | 400 | Asche Grace | 12/29/2018 06:41:50 | 131905393100000000 | |
250 | 3 | 750 | Asche Grace | 12/29/2018 06:41:52 | 131905393120000000 | |
345 | 25 | 8,625 | Tarja Mustonen | 12/29/2018 21:28:04 | 131905924840000000 | |
345 | 25 | 8,625 | Tarja Mustonen | 12/29/2018 21:28:05 | 131905924850000000 | |
345 | 20 | 6,900 | Tarja Mustonen | 12/29/2018 21:28:06 | 131905924860000000 | |
345 | 20 | 6,900 | Tarja Mustonen | 12/29/2018 21:28:07 | 131905924870000000 | |
345 | 20 | 6,900 | Tarja Mustonen | 12/29/2018 21:28:09 | 131905924890000000 | |
350 | 7 | 2,450 | Tarja Mustonen | 12/29/2018 21:28:10 | 131905924900000000 | |
350 | 5 | 1,750 | Tarja Mustonen | 12/29/2018 21:28:11 | 131905924910000000 | |
290 | 42 | 12,180 | Rhynwa Ap'arawn | 12/30/2018 04:48:45 | 131906189250000000 | |
HQ |
995 | 16 | 15,920 | Lights Vow | 12/30/2018 05:45:15 | 131906223150000000 |
HQ |
800 | 4 | 3,200 | Athena Maxwell | 01/21/2019 16:05:50 | 131925603500000000 |
1,999 | 2 | 3,998 | Animated Pantsu | 01/22/2019 04:45:56 | 131926059560000000 | |
HQ |
1,000 | 10 | 10,000 | Skyler Moonrise | 01/22/2019 07:05:32 | 131926143320000000 |
350 | 18 | 6,300 | Alexander Velasquez | 01/23/2019 01:00:50 | 131926788500000000 | |
500 | 99 | 49,500 | Alexander Velasquez | 01/23/2019 01:00:51 | 131926788510000000 | |
HQ |
895 | 5 | 4,475 | Kalysta Tyrettln | 01/23/2019 04:10:07 | 131926902070000000 |
HQ |
1,000 | 5 | 5,000 | Kalysta Tyrettln | 01/23/2019 04:10:14 | 131926902140000000 |
500 | 8 | 4,000 | W'haku Tia | 01/23/2019 04:15:47 | 131926905470000000 | |
500 | 99 | 49,500 | Konahrik Zilchbrain | 01/23/2019 22:47:10 | 131927572300000000 | |
495 | 6 | 2,970 | Konahrik Zilchbrain | 01/23/2019 22:47:12 | 131927572320000000 | |
HQ |
1,000 | 20 | 20,000 | Syntel Erialos | 01/23/2019 23:01:54 | 131927581140000000 |
HQ |
900 | 60 | 54,000 | Anjelika Peacecraft | 01/24/2019 04:53:21 | 131927792010000000 |
5 | 51 | 255 | Anjelika Peacecraft | 01/24/2019 04:54:10 | 131927792500000000 | |
HQ |
1,500 | 29 | 43,500 | Ostler Proudfoot | 01/24/2019 16:42:44 | 131928217640000000 |
HQ |
900 | 47 | 42,300 | Samgann Tumet | 01/24/2019 17:31:56 | 131928247160000000 |
HQ |
1,000 | 10 | 10,000 | Moon Glow | 01/24/2019 17:41:00 | 131928252600000000 |
HQ |
950 | 52 | 49,400 | Beji Burwani | 01/24/2019 19:06:10 | 131928303700000000 |
400 | 99 | 39,600 | Talitha Suranyie | 01/25/2019 00:03:23 | 131928482030000000 | |
450 | 53 | 23,850 | Talitha Suranyie | 01/25/2019 00:03:33 | 131928482130000000 | |
500 | 99 | 49,500 | Adria Kaisuri | 01/25/2019 00:45:39 | 131928507390000000 | |
HQ |
1,000 | 10 | 10,000 | E'jusana Rhuuwa | 01/25/2019 04:04:25 | 131928626650000000 |
400 | 30 | 12,000 | Jade Levi | 01/25/2019 04:36:40 | 131928646000000000 | |
400 | 30 | 12,000 | Jade Levi | 01/25/2019 04:36:42 | 131928646020000000 | |
425 | 10 | 4,250 | Jade Levi | 01/25/2019 04:51:08 | 131928654680000000 | |
420 | 20 | 8,400 | Jade Levi | 01/25/2019 04:51:09 | 131928654690000000 | |
400 | 2 | 800 | Jade Levi | 01/25/2019 04:51:10 | 131928654700000000 | |
400 | 7 | 2,800 | Jade Levi | 01/25/2019 04:51:11 | 131928654710000000 | |
300 | 1 | 300 | Jade Levi | 01/25/2019 04:51:12 | 131928654720000000 | |
300 | 1 | 300 | Jade Levi | 01/25/2019 04:51:14 | 131928654740000000 | |
500 | 5 | 2,500 | Jade Levi | 01/25/2019 04:51:16 | 131928654760000000 | |
HQ |
900 | 15 | 13,500 | Richigo Stanley | 01/25/2019 11:01:01 | 131928876610000000 |
HQ |
945 | 19 | 17,955 | Silver Nails | 01/25/2019 15:51:01 | 131929050610000000 |
HQ |
925 | 1 | 925 | Silver Nails | 01/25/2019 15:51:04 | 131929050640000000 |
HQ |
1,000 | 10 | 10,000 | Silver Nails | 01/25/2019 15:51:11 | 131929050710000000 |
HQ |
1,000 | 7 | 7,000 | Silver Nails | 01/25/2019 15:51:17 | 131929050770000000 |
HQ |
2,500 | 15 | 37,500 | Escanor Sanchez | 01/25/2019 19:02:16 | 131929165360000000 |
450 | 99 | 44,550 | Mercedes Le'bed | 01/25/2019 23:45:13 | 131929335130000000 | |
500 | 99 | 49,500 | Mercedes Le'bed | 01/25/2019 23:45:42 | 131929335420000000 | |
815 | 11 | 8,965 | Ry'roarrah Lantayah | 01/26/2019 00:56:58 | 131929378180000000 | |
HQ |
2,000 | 5 | 10,000 | Mei Rush | 01/26/2019 01:28:41 | 131929397210000000 |
HQ |
2,013 | 20 | 40,260 | Mei Rush | 01/26/2019 01:28:53 | 131929397330000000 |
505 | 15 | 7,575 | W'haku Tia | 01/26/2019 02:11:58 | 131929423180000000 | |
HQ |
1,500 | 10 | 15,000 | Arizima Hahpet | 01/26/2019 17:27:12 | 131929972320000000 |
439 | 7 | 3,073 | Barraind Faylestar | 01/26/2019 21:09:20 | 131930105600000000 | |
420 | 6 | 2,520 | Barraind Faylestar | 01/26/2019 21:09:21 | 131930105610000000 | |
500 | 99 | 49,500 | Barraind Faylestar | 01/26/2019 21:09:23 | 131930105630000000 | |
500 | 99 | 49,500 | Barraind Faylestar | 01/26/2019 21:09:24 | 131930105640000000 | |
500 | 93 | 46,500 | Barraind Faylestar | 01/26/2019 21:09:26 | 131930105660000000 | |
500 | 28 | 14,000 | Barraind Faylestar | 01/26/2019 21:09:27 | 131930105670000000 | |
500 | 23 | 11,500 | Barraind Faylestar | 01/26/2019 21:09:28 | 131930105680000000 | |
500 | 23 | 11,500 | Cerulean Ceraphim | 01/27/2019 01:22:43 | 131930257630000000 | |
600 | 99 | 59,400 | Cerulean Ceraphim | 01/27/2019 01:22:46 | 131930257660000000 | |
600 | 15 | 9,000 | Cerulean Ceraphim | 01/27/2019 01:22:47 | 131930257670000000 | |
HQ |
1,913 | 99 | 189,387 | Erika Mizuha | 01/27/2019 05:26:56 | 131930404160000000 |
HQ |
1,400 | 20 | 28,000 | W'haku Tia | 01/27/2019 06:46:46 | 131930452060000000 |
