| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 2 | 819,719 | 819,719 | 700,000 | 700,000 | 700,000 | 1 | 2.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 38 | 266 | 07/02/2022 14:41:56 | |
| 5 | 315 | 1,575 | 06/10/2022 21:00:32 | |
| 3 | 2,090 | 6,270 | 06/14/2022 06:34:33 | |
| 2 | 515 | 1,030 | 06/14/2022 15:05:47 | |
| 2 | 525 | 1,050 | 06/15/2022 02:45:45 | |
| 1 | 18,899 | 18,899 | 03/20/2023 16:50:16 | |
| 7 | 24 | 168 | 06/15/2022 22:59:16 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Chocobo
Home
Stale
|
819,719 | 2 | 819,719 | - | 700,000 | -119,719 | 700,000 | 700,000 | 1 | 2021-06-03 23:11 |
|
Ixion
Stale
|
2,100,000 | 1 | 2,100,000 | - | - | -1,400,000 | 0 | 0 | 0 | 2021-06-17 01:35 |