Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Chimerical Felt | 1 | 525 | 525 | 2/24/23 11:53:40 AM |
Crawler Silk | 1 | 945 | 945 | 2/20/23 9:32:21 PM |
Wind Cluster | 2 | 135 | 270 | 6/21/23 6:52:10 AM |
Lightning Cluster | 2 | 170 | 340 | 10/9/22 10:27:18 PM |
Apkallu Down | 2 | 107 | 214 | 4/18/23 6:31:36 AM |
Onion Prince Seeds | 1 | 40,950 | 40,950 | 6/6/21 12:00:54 AM |
Item Name: |
---|
Onion Prince Seeds |
Lightning Cluster |
Wind Cluster |
Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Asura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/15/19 12:30:41 AM |
Chocobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/26/19 7:19:10 AM |
Mandragora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/25/18 4:54:53 PM |
Masamune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/30/18 8:39:50 AM |