Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
27 | 57 | 57 | 0 | 0 | 0 | 0 | 100.00 |
Recipes using Koshu Pork |
---|
70 Pork Kakuni |
70 Pork Stew |
90 Steamed Shumai |
90 Fried Gyoza |
70 Banh Xeo |
70 Shakshouka |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
1,999 | 13 | 25,987 | Anna Le | 02/25/2018 03:41:14 | 131640036740000000 | |
999 | 5 | 4,995 | Aria Winters | 03/04/2018 20:28:24 | 131646689040000000 | |
999 | 4 | 3,996 | Aria Winters | 03/04/2018 20:28:25 | 131646689050000000 | |
890 | 30 | 26,700 | Luna Madara | 03/06/2018 00:39:29 | 131647703690000000 | |
870 | 10 | 8,700 | Luna Madara | 03/06/2018 00:39:31 | 131647703710000000 | |
900 | 1 | 900 | Luna Madara | 03/06/2018 00:39:33 | 131647703730000000 | |
1,000 | 13 | 13,000 | Chapai Vasilii | 03/08/2018 14:13:23 | 131649920030000000 | |
699 | 1 | 699 | Xevia Wynterson | 03/12/2018 21:26:49 | 131653636090000000 | |
700 | 1 | 700 | Xevia Wynterson | 03/12/2018 21:26:50 | 131653636100000000 | |
700 | 1 | 700 | Xevia Wynterson | 03/12/2018 21:26:51 | 131653636110000000 | |
1,299 | 1 | 1,299 | Matsina Isetert | 03/12/2018 21:30:40 | 131653638400000000 | |
890 | 10 | 8,900 | Matsina Isetert | 03/12/2018 21:33:11 | 131653639910000000 | |
1,290 | 10 | 12,900 | Xevia Wynterson | 03/12/2018 23:31:02 | 131653710620000000 | |
699 | 99 | 69,201 | Yayadon Yadon | 03/13/2018 01:47:31 | 131653792510000000 | |
1,333 | 12 | 15,996 | Ghost Mane | 03/14/2018 15:42:42 | 131655157620000000 | |
1,333 | 9 | 11,997 | Matsina Isetert | 03/15/2018 11:25:36 | 131655867360000000 | |
1,333 | 9 | 11,997 | Matsina Isetert | 03/15/2018 11:25:38 | 131655867380000000 | |
1,333 | 9 | 11,997 | Matsina Isetert | 03/15/2018 11:25:39 | 131655867390000000 | |
1,333 | 9 | 11,997 | Matsina Isetert | 03/15/2018 11:25:41 | 131655867410000000 | |
1,333 | 9 | 11,997 | Matsina Isetert | 03/15/2018 11:25:43 | 131655867430000000 | |
899 | 10 | 8,990 | Ayame Strife | 05/20/2018 16:45:34 | 131713083340000000 | |
500 | 8 | 4,000 | Ogihci Shirosaki | 05/26/2018 16:55:19 | 131718273190000000 | |
1,333 | 9 | 11,997 | Xevia Wynterson | 05/26/2018 19:41:52 | 131718373120000000 | |
400 | 35 | 14,000 | Yosano Akiko | 05/29/2018 12:46:42 | 131720716020000000 | |
1,000 | 25 | 25,000 | Yosano Akiko | 05/29/2018 12:47:28 | 131720716480000000 | |
1,100 | 38 | 41,800 | Yosano Akiko | 05/29/2018 12:47:29 | 131720716490000000 | |
1,332 | 50 | 66,600 | Yosano Akiko | 05/29/2018 12:47:31 | 131720716510000000 | |
1,333 | 9 | 11,997 | Yosano Akiko | 05/29/2018 12:47:36 | 131720716560000000 | |
1,333 | 9 | 11,997 | Yosano Akiko | 05/29/2018 12:47:37 | 131720716570000000 | |
1,333 | 9 | 11,997 | Yosano Akiko | 05/29/2018 12:47:39 | 131720716590000000 | |
1,500 | 1 | 1,500 | Yosano Akiko | 05/29/2018 12:47:40 | 131720716600000000 | |
1,999 | 13 | 25,987 | Yosano Akiko | 05/29/2018 12:47:41 | 131720716610000000 | |
7,900 | 5 | 39,500 | Valkiry Dark | 06/02/2018 15:39:28 | 131724275680000000 | |
23,500 | 1 | 23,500 | Valkiry Dark | 06/03/2018 07:19:16 | 131724839560000000 | |
600 | 9 | 5,400 | Senbonzakura Kuchiki | 06/03/2018 23:20:37 | 131725416370000000 | |
5,000 | 20 | 100,000 | Marilee Angel | 06/13/2018 13:48:25 | 131733713050000000 | |
5,000 | 20 | 100,000 | Marilee Angel | 06/13/2018 13:48:29 | 131733713090000000 | |
6,450 | 20 | 129,000 | Chibi Vain | 06/27/2018 16:10:36 | 131745894360000000 | |
980 | 10 | 9,800 | Mila Primevre | 07/05/2018 21:35:21 | 131753001210000000 | |
1,000 | 40 | 40,000 | Rain Drop | 07/09/2018 20:49:15 | 131756429550000000 | |
500 | 75 | 37,500 | Short Stump | 07/26/2018 16:55:07 | 131770977070000000 | |
490 | 10 | 4,900 | Short Stump | 07/26/2018 16:55:11 | 131770977110000000 | |
1,000 | 10 | 10,000 | Short Stump | 07/26/2018 16:55:13 | 131770977130000000 | |
1,000 | 2 | 2,000 | Short Stump | 07/26/2018 16:55:15 | 131770977150000000 | |
1,010 | 4 | 4,040 | Short Stump | 07/26/2018 16:55:17 | 131770977170000000 | |
4,895 | 10 | 48,950 | Short Stump | 07/26/2018 16:55:21 | 131770977210000000 | |
7,500 | 10 | 75,000 | Marilee Angel | 07/28/2018 13:12:47 | 131772571670000000 | |
6,259 | 5 | 31,295 | Clypeus Titan'a | 08/07/2018 20:02:02 | 131781457220000000 | |
9,700 | 49 | 475,300 | Rinko Shimi | 09/26/2018 21:10:55 | 131824698550000000 | |
9,800 | 10 | 98,000 | Aria Winters | 09/26/2018 21:28:12 | 131824708920000000 | |
9,800 | 10 | 98,000 | Aria Winters | 09/26/2018 21:28:13 | 131824708930000000 | |
11,000 | 2 | 22,000 | Aria Winters | 09/26/2018 21:28:15 | 131824708950000000 | |
10,000 | 10 | 100,000 | Smokey Irish | 09/26/2018 21:37:07 | 131824714270000000 | |
10,000 | 2 | 20,000 | Smokey Irish | 09/26/2018 21:37:08 | 131824714280000000 | |
10,000 | 2 | 20,000 | Smokey Irish | 09/26/2018 21:37:10 | 131824714300000000 | |
10,000 | 2 | 20,000 | Smokey Irish | 09/26/2018 21:37:11 | 131824714310000000 | |
12,999 | 20 | 259,980 | Smokey Irish | 09/26/2018 21:37:13 | 131824714330000000 | |
12,999 | 20 | 259,980 | Smokey Irish | 09/26/2018 21:37:19 | 131824714390000000 | |
13,000 | 99 | 1,287,000 | Smokey Irish | 09/26/2018 21:37:21 | 131824714410000000 | |
13,000 | 3 | 39,000 | Lilith Drannor | 09/26/2018 23:25:49 | 131824779490000000 | |
13,000 | 2 | 26,000 | Korte Shadowalker | 09/27/2018 11:05:54 | 131825199540000000 | |
13,000 | 3 | 39,000 | Astrea Hitsomora | 09/27/2018 16:42:28 | 131825401480000000 | |
13,000 | 3 | 39,000 | Astrea Hitsomora | 09/27/2018 16:42:29 | 131825401490000000 | |
13,000 | 2 | 26,000 | Astrea Hitsomora | 09/27/2018 16:42:30 | 131825401500000000 | |
13,000 | 2 | 26,000 | Astrea Hitsomora | 09/27/2018 16:42:31 | 131825401510000000 | |
11,500 | 10 | 115,000 | Aria Winters | 09/27/2018 19:21:30 | 131825496900000000 | |
19,997 | 5 | 99,985 | Astrea Hitsomora | 09/28/2018 18:53:16 | 131826343960000000 | |
12,000 | 20 | 240,000 | Finae Darkangel | 09/28/2018 19:04:25 | 131826350650000000 | |
12,000 | 2 | 24,000 | Quinn Rae | 09/28/2018 20:44:37 | 131826410770000000 | |
12,000 | 2 | 24,000 | Quinn Rae | 09/28/2018 20:44:38 | 131826410780000000 | |
12,000 | 2 | 24,000 | Quinn Rae | 09/28/2018 20:44:40 | 131826410800000000 | |
12,000 | 2 | 24,000 | Quinn Rae | 09/28/2018 20:44:41 | 131826410810000000 | |
12,910 | 10 | 129,100 | Quinn Rae | 09/28/2018 20:44:48 | 131826410880000000 | |
13,000 | 4 | 52,000 | Quinn Rae | 09/28/2018 20:45:20 | 131826411200000000 | |
14,000 | 10 | 140,000 | Quinn Rae | 09/28/2018 20:45:24 | 131826411240000000 | |
14,000 | 10 | 140,000 | Quinn Rae | 09/28/2018 20:45:33 | 131826411330000000 | |
14,000 | 10 | 140,000 | Quinn Rae | 09/28/2018 20:46:10 | 131826411700000000 | |
15,000 | 3 | 45,000 | Dmitry Donskoy | 09/28/2018 21:51:03 | 131826450630000000 | |
13,000 | 10 | 130,000 | Dashi Ra | 09/28/2018 23:34:48 | 131826512880000000 | |
13,000 | 5 | 65,000 | Dashi Ra | 09/28/2018 23:34:50 | 131826512900000000 | |
13,000 | 5 | 65,000 | Dashi Ra | 09/28/2018 23:34:53 | 131826512930000000 | |
13,000 | 5 | 65,000 | Dashi Ra | 09/28/2018 23:34:56 | 131826512960000000 | |
13,000 | 3 | 39,000 | Dashi Ra | 09/28/2018 23:34:59 | 131826512990000000 | |
13,000 | 2 | 26,000 | Dashi Ra | 09/28/2018 23:35:05 | 131826513050000000 | |
13,000 | 3 | 39,000 | Dmitry Donskoy | 09/29/2018 00:41:27 | 131826552870000000 | |
13,000 | 1 | 13,000 | Dmitry Donskoy | 09/29/2018 00:45:01 | 131826555010000000 | |
15,000 | 7 | 105,000 | Astrea Hitsomora | 09/29/2018 12:28:48 | 131826977280000000 | |
13,000 | 3 | 39,000 | Astrea Hitsomora | 09/29/2018 12:28:49 | 131826977290000000 | |
12,500 | 10 | 125,000 | Dante Purrington | 09/29/2018 14:45:53 | 131827059530000000 | |
12,500 | 10 | 125,000 | Lee Phoenixhart | 09/29/2018 15:19:10 | 131827079500000000 | |
12,500 | 10 | 125,000 | Astrea Hitsomora | 09/29/2018 23:06:52 | 131827360120000000 | |
12,500 | 8 | 100,000 | Astrea Hitsomora | 09/29/2018 23:06:57 | 131827360170000000 | |
11,800 | 20 | 236,000 | Dyniria Tridos | 09/30/2018 07:38:41 | 131827667210000000 | |
11,900 | 10 | 119,000 | Pandoria Astrah | 09/30/2018 15:53:31 | 131827964110000000 | |
11,000 | 22 | 242,000 | Aria Winters | 10/01/2018 17:23:38 | 131828882180000000 | |
11,900 | 10 | 119,000 | Aria Winters | 10/01/2018 17:23:40 | 131828882200000000 | |
11,000 | 25 | 275,000 | Aria Winters | 10/02/2018 18:52:22 | 131829799420000000 | |
10,999 | 5 | 54,995 | Aria Winters | 10/02/2018 18:52:22 | 131829799420000000 | |
10,500 | 15 | 157,500 | Sanna Samsara | 10/03/2018 13:43:17 | 131830477970000000 | |
9,500 | 62 | 589,000 | Short Stump | 10/04/2018 12:52:00 | 131831311200000000 | |
9,500 | 22 | 209,000 | Short Stump | 10/04/2018 12:52:03 | 131831311230000000 | |
9,500 | 19 | 180,500 | Short Stump | 10/04/2018 12:52:07 | 131831311270000000 | |
9,500 | 15 | 142,500 | Short Stump | 10/04/2018 12:52:11 | 131831311310000000 | |
9,500 | 11 | 104,500 | Short Stump | 10/04/2018 12:52:23 | 131831311430000000 | |
9,500 | 10 | 95,000 | Jules Solidus | 10/04/2018 17:20:53 | 131831472530000000 | |
9,400 | 15 | 141,000 | Dyniria Tridos | 10/04/2018 17:46:21 | 131831487810000000 | |
9,500 | 10 | 95,000 | Dyniria Tridos | 10/04/2018 17:46:23 | 131831487830000000 | |
9,500 | 4 | 38,000 | Dyniria Tridos | 10/04/2018 17:46:24 | 131831487840000000 | |
9,900 | 10 | 99,000 | Dyniria Tridos | 10/04/2018 17:46:26 | 131831487860000000 | |
9,900 | 10 | 99,000 | Dyniria Tridos | 10/04/2018 17:46:29 | 131831487890000000 | |
9,900 | 10 | 99,000 | Dyniria Tridos | 10/04/2018 17:46:31 | 131831487910000000 | |
9,890 | 10 | 98,900 | Lilith Drannor | 10/05/2018 00:43:12 | 131831737920000000 | |
9,499 | 50 | 474,950 | Kitara Mondschein | 10/06/2018 17:05:01 | 131833191010000000 | |
9,700 | 99 | 960,300 | Hitagi Senjogahara | 10/06/2018 19:34:04 | 131833280440000000 | |
9,400 | 15 | 141,000 | Chiki Briki | 10/06/2018 20:32:48 | 131833315680000000 | |
9,400 | 1 | 9,400 | Chiki Briki | 10/07/2018 07:10:01 | 131833698010000000 | |
9,400 | 1 | 9,400 | Chiki Briki | 10/07/2018 07:10:03 | 131833698030000000 | |
9,400 | 15 | 141,000 | Chiki Briki | 10/08/2018 15:03:48 | 131834846280000000 | |
9,500 | 10 | 95,000 | Chiki Briki | 10/08/2018 15:04:43 | 131834846830000000 | |
9,500 | 20 | 190,000 | Dyniria Tridos | 10/08/2018 22:44:52 | 131835122920000000 | |
9,500 | 20 | 190,000 | Dyniria Tridos | 10/08/2018 22:44:53 | 131835122930000000 | |
9,500 | 20 | 190,000 | Dyniria Tridos | 10/08/2018 22:44:56 | 131835122960000000 | |
9,500 | 10 | 95,000 | Dyniria Tridos | 10/08/2018 22:44:58 | 131835122980000000 | |
9,500 | 20 | 190,000 | Morrigan Mayfair | 10/09/2018 08:39:05 | 131835479450000000 | |
8,700 | 60 | 522,000 | Dyniria Tridos | 10/10/2018 21:43:08 | 131836813880000000 | |
8,900 | 5 | 44,500 | Dyniria Tridos | 10/10/2018 21:43:11 | 131836813910000000 | |
8,400 | 15 | 126,000 | Aquillus Stormstryke | 10/11/2018 17:28:40 | 131837525200000000 | |
8,400 | 10 | 84,000 | Aquillus Stormstryke | 10/11/2018 17:28:42 | 131837525220000000 | |
8,400 | 10 | 84,000 | Aquillus Stormstryke | 10/11/2018 17:28:43 | 131837525230000000 | |
8,500 | 33 | 280,500 | Aquillus Stormstryke | 10/11/2018 17:29:04 | 131837525440000000 | |
8,800 | 51 | 448,800 | Aquillus Stormstryke | 10/11/2018 17:29:06 | 131837525460000000 | |
8,990 | 10 | 89,900 | Lady Eelysa | 10/11/2018 22:34:41 | 131837708810000000 | |
9,000 | 10 | 90,000 | Lady Eelysa | 10/12/2018 21:14:55 | 131838524950000000 | |
8,999 | 30 | 269,970 | Jules Solidus | 10/12/2018 22:09:01 | 131838557410000000 | |
9,000 | 9 | 81,000 | Stivvy Leonheart | 10/12/2018 23:17:24 | 131838598440000000 | |
9,000 | 5 | 45,000 | Stivvy Leonheart | 10/12/2018 23:17:27 | 131838598470000000 | |
8,910 | 10 | 89,100 | Linae Eleison | 10/14/2018 08:13:21 | 131839784010000000 | |
8,990 | 10 | 89,900 | Linae Eleison | 10/14/2018 08:13:23 | 131839784030000000 | |
8,999 | 10 | 89,990 | Linae Eleison | 10/14/2018 08:14:12 | 131839784520000000 | |
7,000 | 9 | 63,000 | Exie Ao | 10/26/2018 17:42:26 | 131850493460000000 | |
7,650 | 13 | 99,450 | Lin Eleison | 10/27/2018 07:54:41 | 131851004810000000 | |
7,399 | 15 | 110,985 | Exie Ao | 10/28/2018 05:05:32 | 131851767320000000 | |
7,399 | 15 | 110,985 | Exie Ao | 10/28/2018 05:05:33 | 131851767330000000 | |
7,399 | 15 | 110,985 | Exie Ao | 10/28/2018 05:05:34 | 131851767340000000 | |
7,399 | 15 | 110,985 | Fiora Quinris | 10/28/2018 13:30:44 | 131852070440000000 | |
7,399 | 10 | 73,990 | Fiora Quinris | 10/28/2018 13:30:46 | 131852070460000000 | |
7,399 | 10 | 73,990 | Fiora Quinris | 10/28/2018 13:30:50 | 131852070500000000 | |
7,399 | 10 | 73,990 | Fiora Quinris | 10/28/2018 13:30:52 | 131852070520000000 | |
7,199 | 6 | 43,194 | Csubi Nitsah | 10/28/2018 22:40:07 | 131852400070000000 | |
6,666 | 10 | 66,660 | Exie Ao | 10/29/2018 08:34:41 | 131852756810000000 | |
7,000 | 17 | 119,000 | Exie Ao | 10/29/2018 08:34:42 | 131852756820000000 | |
7,300 | 10 | 73,000 | Exie Ao | 10/29/2018 08:34:43 | 131852756830000000 | |
7,200 | 15 | 108,000 | Exie Ao | 10/29/2018 08:34:43 | 131852756830000000 | |
7,200 | 15 | 108,000 | Dank Chicken | 10/29/2018 18:21:15 | 131853108750000000 | |
7,200 | 10 | 72,000 | Dank Chicken | 10/29/2018 18:21:16 | 131853108760000000 | |
7,200 | 10 | 72,000 | Dank Chicken | 10/29/2018 18:21:17 | 131853108770000000 | |
7,100 | 15 | 106,500 | Ayane Raiu | 10/30/2018 19:32:24 | 131854015440000000 | |
7,799 | 20 | 155,980 | Chappi Rukia | 10/31/2018 16:43:16 | 131854777960000000 | |
7,100 | 15 | 106,500 | Chappi Rukia | 10/31/2018 16:43:18 | 131854777980000000 | |
6,899 | 16 | 110,384 | Elona Morning | 11/01/2018 14:17:42 | 131855554620000000 | |
6,899 | 15 | 103,485 | Elona Morning | 11/01/2018 16:04:30 | 131855618700000000 | |
6,899 | 15 | 103,485 | Elona Morning | 11/01/2018 16:04:31 | 131855618710000000 | |
6,900 | 15 | 103,500 | Kitani Lyn | 11/01/2018 16:07:29 | 131855620490000000 | |
7,000 | 10 | 70,000 | Kitani Lyn | 11/01/2018 16:07:31 | 131855620510000000 | |
6,899 | 20 | 137,980 | Elona Morning | 11/02/2018 15:17:45 | 131856454650000000 | |
6,899 | 20 | 137,980 | Elona Morning | 11/02/2018 15:17:46 | 131856454660000000 | |
6,899 | 10 | 68,990 | Elona Morning | 11/02/2018 15:17:47 | 131856454670000000 | |
6,900 | 15 | 103,500 | Elona Morning | 11/02/2018 15:17:49 | 131856454690000000 | |
6,900 | 15 | 103,500 | Elona Morning | 11/03/2018 01:47:35 | 131856832550000000 | |
6,900 | 15 | 103,500 | Elona Morning | 11/03/2018 01:47:36 | 131856832560000000 | |
6,900 | 15 | 103,500 | Elona Morning | 11/03/2018 01:47:37 | 131856832570000000 | |
6,900 | 15 | 103,500 | Elona Morning | 11/03/2018 01:47:39 | 131856832590000000 | |
6,900 | 10 | 69,000 | Elona Morning | 11/03/2018 01:47:40 | 131856832600000000 | |
6,900 | 15 | 103,500 | Exie Ao | 11/03/2018 04:20:10 | 131856924100000000 | |
6,999 | 87 | 608,913 | Exie Ao | 11/03/2018 04:20:11 | 131856924110000000 | |
6,999 | 20 | 139,980 | Exie Ao | 11/03/2018 04:20:12 | 131856924120000000 | |
6,898 | 10 | 68,980 | Gella Zenhat | 11/03/2018 17:33:07 | 131857399870000000 | |
6,898 | 10 | 68,980 | Gella Zenhat | 11/03/2018 17:33:09 | 131857399890000000 | |
6,898 | 5 | 34,490 | Aria Winters | 11/03/2018 17:46:30 | 131857407900000000 | |
6,898 | 1 | 6,898 | Aria Winters | 11/03/2018 17:46:31 | 131857407910000000 | |
6,899 | 10 | 68,990 | Aria Winters | 11/03/2018 17:46:32 | 131857407920000000 | |
6,899 | 10 | 68,990 | Aria Winters | 11/03/2018 17:46:34 | 131857407940000000 | |
6,898 | 15 | 103,470 | Gella Zenhat | 11/04/2018 02:38:29 | 131857727090000000 | |
6,898 | 15 | 103,470 | Gella Zenhat | 11/04/2018 02:38:34 | 131857727140000000 | |
6,898 | 15 | 103,470 | Gella Zenhat | 11/04/2018 02:38:39 | 131857727190000000 | |
5,000 | 48 | 240,000 | Elona Morning | 11/04/2018 14:50:46 | 131858166460000000 | |
6,299 | 10 | 62,990 | Hitagi Senjogahara | 11/07/2018 06:52:16 | 131860471360000000 | |
6,299 | 10 | 62,990 | Hitagi Senjogahara | 11/07/2018 06:52:18 | 131860471380000000 | |
6,300 | 33 | 207,900 | Hitagi Senjogahara | 11/07/2018 06:52:19 | 131860471390000000 | |
6,420 | 34 | 218,280 | Hitagi Senjogahara | 11/07/2018 06:52:21 | 131860471410000000 | |
6,600 | 15 | 99,000 | Hitagi Senjogahara | 11/07/2018 06:52:22 | 131860471420000000 | |
6,700 | 6 | 40,200 | Hitagi Senjogahara | 11/07/2018 06:52:24 | 131860471440000000 | |
6,790 | 10 | 67,900 | Hitagi Senjogahara | 11/07/2018 06:52:25 | 131860471450000000 | |
6,790 | 10 | 67,900 | Hitagi Senjogahara | 11/07/2018 06:52:27 | 131860471470000000 | |
6,898 | 15 | 103,470 | Hitagi Senjogahara | 11/07/2018 06:52:28 | 131860471480000000 | |
6,898 | 15 | 103,470 | Hitagi Senjogahara | 11/07/2018 06:52:30 | 131860471500000000 | |
6,898 | 15 | 103,470 | Hitagi Senjogahara | 11/07/2018 06:52:31 | 131860471510000000 | |
6,898 | 10 | 68,980 | Hitagi Senjogahara | 11/07/2018 06:52:33 | 131860471530000000 | |
7,000 | 4 | 28,000 | Hitagi Senjogahara | 11/07/2018 06:52:34 | 131860471540000000 | |
7,199 | 99 | 712,701 | Hitagi Senjogahara | 11/07/2018 06:52:35 | 131860471550000000 | |
7,398 | 9 | 66,582 | Hitagi Senjogahara | 11/07/2018 06:52:38 | 131860471580000000 | |
9,000 | 8 | 72,000 | Hitagi Senjogahara | 11/07/2018 06:52:39 | 131860471590000000 | |
9,900 | 10 | 99,000 | Hitagi Senjogahara | 11/07/2018 06:52:41 | 131860471610000000 | |
9,900 | 10 | 99,000 | Hitagi Senjogahara | 11/07/2018 06:52:43 | 131860471630000000 | |
10,000 | 20 | 200,000 | Hitagi Senjogahara | 11/07/2018 06:52:44 | 131860471640000000 | |
10,000 | 10 | 100,000 | Hitagi Senjogahara | 11/07/2018 06:52:47 | 131860471670000000 | |
2,200 | 25 | 55,000 | Dyniria Tridos | 01/21/2019 04:45:57 | 131925195570000000 | |
2,200 | 25 | 55,000 | Dyniria Tridos | 01/21/2019 04:45:58 | 131925195580000000 | |
2,200 | 25 | 55,000 | Dyniria Tridos | 01/21/2019 04:45:59 | 131925195590000000 | |
2,200 | 19 | 41,800 | Dyniria Tridos | 01/21/2019 04:47:05 | 131925196250000000 | |
2,297 | 10 | 22,970 | Zane Tribal | 01/21/2019 16:29:46 | 131925617860000000 | |
3,299 | 5 | 16,495 | Zane Tribal | 01/21/2019 16:29:51 | 131925617910000000 | |
2,998 | 20 | 59,960 | Zane Tribal | 01/21/2019 16:30:01 | 131925618010000000 | |
2,900 | 30 | 87,000 | Lunis Anatoli | 01/21/2019 23:05:00 | 131925855000000000 | |
3,400 | 20 | 68,000 | Joodle Shorttail | 01/22/2019 00:33:19 | 131925907990000000 | |
3,299 | 5 | 16,495 | Ginto Yuhiro | 01/22/2019 18:54:31 | 131926568710000000 | |
3,299 | 5 | 16,495 | Ginto Yuhiro | 01/22/2019 18:54:32 | 131926568720000000 | |
3,299 | 5 | 16,495 | Ginto Yuhiro | 01/22/2019 18:54:33 | 131926568730000000 | |
3,299 | 5 | 16,495 | Ginto Yuhiro | 01/22/2019 18:54:36 | 131926568760000000 | |
3,299 | 5 | 16,495 | Ginto Yuhiro | 01/22/2019 18:54:37 | 131926568770000000 | |
2,700 | 99 | 267,300 | Dyniria Tridos | 01/22/2019 21:19:57 | 131926655970000000 | |
3,600 | 50 | 180,000 | Dyniria Tridos | 01/22/2019 21:20:31 | 131926656310000000 | |
5,010 | 23 | 115,230 | Vain Nyan | 01/22/2019 22:02:46 | 131926681660000000 | |
5,010 | 42 | 210,420 | Aya Delta | 01/23/2019 15:51:03 | 131927322630000000 | |
8,200 | 9 | 73,800 | Faye Sunseeker | 01/23/2019 16:08:35 | 131927333150000000 | |
4,999 | 99 | 494,901 | Faye Sunseeker | 01/23/2019 18:14:05 | 131927408450000000 | |
3,050 | 20 | 61,000 | Waggy Hull | 02/09/2019 09:24:18 | 131941778580000000 | |
3,050 | 20 | 61,000 | Waggy Hull | 02/09/2019 09:24:22 | 131941778620000000 | |
3,050 | 20 | 61,000 | Waggy Hull | 02/09/2019 09:24:39 | 131941778790000000 | |
3,050 | 20 | 61,000 | Waggy Hull | 02/09/2019 09:24:42 | 131941778820000000 | |
3,050 | 20 | 61,000 | Waggy Hull | 02/09/2019 09:24:56 | 131941778960000000 | |
3,049 | 1 | 3,049 | Waggy Hull | 02/09/2019 09:25:00 | 131941779000000000 | |
3,050 | 20 | 61,000 | Crowned Clown | 02/09/2019 14:05:11 | 131941947110000000 | |
3,050 | 20 | 61,000 | Crowned Clown | 02/09/2019 14:05:13 | 131941947130000000 | |
3,050 | 20 | 61,000 | Crowned Clown | 02/09/2019 14:05:19 | 131941947190000000 | |
3,050 | 10 | 30,500 | Nymeria Velaris | 02/09/2019 21:48:00 | 131942224800000000 | |
3,050 | 10 | 30,500 | Nymeria Velaris | 02/09/2019 22:04:35 | 131942234750000000 | |
2,700 | 99 | 267,300 | Escalon Vanguard | 02/11/2019 10:24:18 | 131943542580000000 | |
2,699 | 10 | 26,990 | Suzunosuke Sayashi | 02/12/2019 23:41:30 | 131944884900000000 | |
4,009 | 2 | 8,018 | Atanos Yoji | 02/13/2019 19:15:21 | 131945589210000000 | |
2,396 | 10 | 23,960 | Atanos Yoji | 02/13/2019 19:15:24 | 131945589240000000 | |
2,396 | 50 | 119,800 | Kawai Juushiko | 02/13/2019 19:50:02 | 131945610020000000 | |
2,300 | 22 | 50,600 | Theoria Nnoi | 02/14/2019 18:43:10 | 131946433900000000 | |
2,300 | 20 | 46,000 | Orelinde Cococamel | 02/14/2019 21:09:31 | 131946521710000000 | |
2,350 | 20 | 47,000 | Yunie Oblige | 02/15/2019 04:01:12 | 131946768720000000 | |
2,400 | 10 | 24,000 | Yunie Oblige | 02/15/2019 04:01:13 | 131946768730000000 | |
3,100 | 10 | 31,000 | Atanos Yoji | 02/15/2019 16:41:29 | 131947224890000000 | |
2,999 | 20 | 59,980 | Joodle Shorttail | 02/15/2019 23:21:59 | 131947465190000000 | |
3,000 | 20 | 60,000 | Atanos Yoji | 02/17/2019 18:36:30 | 131949021900000000 | |
2,999 | 5 | 14,995 | Paymoney Formypain | 02/18/2019 18:24:01 | 131949878410000000 | |
3,250 | 61 | 198,250 | Same Ishiku | 02/25/2019 18:23:02 | 131955925820000000 | |
3,000 | 5 | 15,000 | Sillie Furball | 02/25/2019 18:53:17 | 131955943970000000 | |
2,900 | 10 | 29,000 | Paymoney Formypain | 02/25/2019 21:40:16 | 131956044160000000 | |
3,010 | 7 | 21,070 | Cirina Aragnar | 02/26/2019 13:14:15 | 131956604550000000 | |
3,500 | 10 | 35,000 | Cirina Aragnar | 02/26/2019 13:14:18 | 131956604580000000 | |
3,500 | 10 | 35,000 | Cirina Aragnar | 02/26/2019 13:14:20 | 131956604600000000 | |
3,500 | 10 | 35,000 | Cirina Aragnar | 02/26/2019 13:14:22 | 131956604620000000 | |
3,500 | 10 | 35,000 | Mr Mavles | 02/26/2019 13:31:30 | 131956614900000000 | |
3,500 | 10 | 35,000 | Cassandra Cyrus | 02/26/2019 14:37:19 | 131956654390000000 | |
3,450 | 44 | 151,800 | Same Ishiku | 02/26/2019 21:21:48 | 131956897080000000 | |
3,500 | 99 | 346,500 | Sylk Akari | 02/26/2019 23:33:03 | 131956975830000000 | |
3,450 | 50 | 172,500 | Kda Akali | 02/27/2019 10:45:49 | 131957379490000000 | |
3,450 | 50 | 172,500 | Kda Akali | 02/27/2019 10:45:56 | 131957379560000000 | |
3,449 | 99 | 341,451 | Same Ishiku | 02/27/2019 13:54:58 | 131957492980000000 | |
3,500 | 10 | 35,000 | Rakoh Kalfu | 02/27/2019 17:09:53 | 131957609930000000 | |
3,500 | 10 | 35,000 | Rakoh Kalfu | 02/27/2019 17:09:54 | 131957609940000000 | |
2,456 | 5 | 12,280 | Sillie Furball | 02/27/2019 19:20:18 | 131957688180000000 | |
3,448 | 25 | 86,200 | Lighte Farron | 03/01/2019 16:08:22 | 131959301020000000 | |
3,449 | 99 | 341,451 | Same Ishiku | 03/02/2019 17:10:40 | 131960202400000000 | |
3,390 | 7 | 23,730 | Tajih Zhwan | 03/02/2019 20:36:25 | 131960325850000000 | |
3,449 | 99 | 341,451 | Hanz Grenade | 03/02/2019 20:55:35 | 131960337350000000 | |
3,449 | 99 | 341,451 | Nenko Berserk | 03/03/2019 09:25:15 | 131960787150000000 | |
2,890 | 12 | 34,680 | Himari Noihara | 03/04/2019 16:49:32 | 131961917720000000 | |
2,899 | 99 | 287,001 | Same Ishiku | 03/05/2019 17:54:15 | 131962820550000000 | |
