| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 57 | 845 | 845 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 31 | 31 | 10/05/2022 04:06:58 | |
| 1 | 210 | 210 | 06/11/2022 22:38:55 | |
| 1 | 37 | 37 | 08/08/2022 05:03:37 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 29 | 29 | 07/24/2022 08:02:12 | |
| 1 | 210 | 210 | 06/11/2022 22:38:55 | |
| 1 | 26 | 26 | 10/07/2022 17:48:28 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 29 | 29 | 07/24/2022 08:02:12 | |
| 1 | 210 | 210 | 06/11/2022 22:38:55 | |
| 1 | 37 | 37 | 08/08/2022 05:03:37 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 31 | 31 | 10/05/2022 04:06:58 | |
| 1 | 210 | 210 | 06/11/2022 22:38:55 | |
| 1 | 26 | 26 | 10/07/2022 17:48:28 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 31 | 31 | 10/05/2022 04:06:58 | |
| 1 | 29 | 29 | 07/24/2022 08:02:12 | |
| 1 | 210 | 210 | 06/11/2022 22:38:55 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 31 | 31 | 10/05/2022 04:06:58 | |
| 1 | 12 | 12 | 08/17/2022 13:09:13 | |
| 1 | 210 | 210 | 06/11/2022 22:38:55 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 12 | 12 | 08/17/2022 13:09:13 | |
| 1 | 35 | 35 | 02/24/2023 23:06:42 | |
| 1 | 210 | 210 | 06/11/2022 22:38:55 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 35 | 35 | 02/24/2023 23:06:42 | |
| 1 | 210 | 210 | 06/11/2022 22:38:55 | |
| 1 | 26 | 26 | 10/07/2022 17:48:28 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Home
Stale
|
845 | 57 | - | 845 | - | - | 0 | 0 | 0 | 2021-06-05 10:00 |
|
Mandragora
Stale
|
525 | 296 | - | 525 | - | - | 0 | 0 | 0 | 2023-03-18 13:43 |
|
Ramuh
Stale
|
30 | 149 | - | 30 | 60 | - | 40 | 2,562 | 43 | 2021-12-23 08:05 |
|
Shinryu
Stale
|
840 | 98 | - | 840 | - | - | 0 | 0 | 0 | 2023-04-04 10:15 |
|
Unicorn
Stale
|
1,050 | 31 | - | 1,050 | 871 | - | 1,000 | 24,400 | 28 | 2021-06-05 10:11 |
|
Valefor
Stale
|
945 | 41 | - | 945 | - | - | 0 | 0 | 0 | 2021-06-05 09:39 |
|
Yojimbo
Stale
|
924 | 48 | - | 924 | 965 | - | 1,100 | 6,754 | 7 | 2023-06-06 16:53 |
|
Zeromus
Stale
|
472 | 53 | - | 472 | 173 | - | 300 | 7,450 | 43 | 2023-04-22 07:01 |