| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 12 | 22,050 | 22,050 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 31 | 217 | 10/05/2022 04:06:58 | |
| 8 | 12 | 96 | 08/17/2022 13:09:13 | |
| 1 | 1,155 | 1,155 | 06/14/2022 03:38:35 | |
| 2 | 477 | 954 | 02/19/2023 02:03:09 | |
| 1 | 420 | 420 | 06/14/2022 16:08:04 | |
| 1 | 1,265 | 1,265 | 06/15/2022 19:53:01 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Home
Stale
|
22,050 | 12 | 22,050 | - | - | - | 0 | 0 | 0 | 2022-06-09 11:06 |
|
Mandragora
Stale
|
31,815 | 13 | 31,815 | - | 29,086 | - | 30,329 | 145,430 | 5 | 2022-06-09 05:59 |
|
Ramuh
Stale
|
22,000 | 24 | 22,000 | - | 28,040 | - | 28,999 | 140,199 | 5 | 2022-06-09 08:55 |
|
Unicorn
Stale
|
17,010 | 13 | 17,010 | - | - | - | 0 | 0 | 0 | 2022-06-09 08:21 |
|
Valefor
Stale
|
36,750 | 8 | 36,750 | - | - | - | 0 | 0 | 0 | 2022-06-09 08:06 |
|
Yojimbo
Stale
|
48,800 | 4 | 48,800 | - | 47,709 | - | 70,000 | 429,377 | 9 | 2022-09-25 19:20 |
|
Zeromus
Stale
|
19,351 | 6 | 19,351 | - | 16,086 | - | 15,000 | 80,429 | 5 | 2022-06-09 06:50 |