Carbonweave Cap of Gathering

Server: Atomos

Last Updated: 8/30/20 2:49:59 PM
Search Category: Head | Item Category: Head | Sell price to vendor: 200
More Information

Gathering info:



1 100,000 100,000 19,484 29,220 97,420 5 0.20

Level 60 Leatherworker Recipe for Carbonweave Cap of Gathering

Crystal Glass 1 1,995 1,995 2/26/23 9:14:27 AM
Titanium Alloy Ingot 1 228 228 4/8/23 12:22:32 AM
Pterodactyl Leather 1 840 840 2/20/23 6:33:02 AM
Sewing Thread 2 1,365 2,730 6/11/22 2:14:23 PM
Wind Cluster 2 145 290 6/27/23 12:48:15 PM
Earth Cluster 2 69 138 6/16/23 3:57:00 AM
Carbon Fiber 1 1,290 1,290 6/24/23 6:06:14 PM

Total Price to Craft 1 : 7,511

Profit/Loss Normal = 12,489

Profit/Loss HQ = 32,489

Desynthesizes into:

Sewing Thread
Earth Cluster
Wind Cluster

Current Prices

Price History

Atomos Cross Server Data for Carbonweave Cap of Gathering on Elemental

Aegis 11,000 8 40,000 11,000 10,732 8,484 11,000 32,198 3 8/30/20 2:46:42 PM
Atomos 100,000 1 0 100,000 19,484 -80,516 29,220 97,420 5 8/30/20 2:49:59 PM
Carbuncle 0 0 0 0 0 0 0 0 0 9/22/21 3:41:28 PM
Garuda 12,000 1 0 12,000 30,000 7,484 30,000 30,000 1 8/30/20 2:53:51 PM
Gungnir 13,001 5 15,220 13,001 14,948 6,483 13,000 119,591 8 8/30/20 3:05:39 PM
Kujata 0 0 0 0 20,220 19,484 20,220 20,220 1 8/30/20 2:56:40 PM
Ramuh 22,000 4 34,000 22,000 19,730 -2,516 29,850 98,650 5 8/30/20 3:05:36 PM
Tonberry 55,000 1 55,000 0 0 0 0 0 0 11/26/21 8:45:14 AM
Typhon 12,000 3 35,000 12,000 15,666 7,484 11,999 46,999 3 8/30/20 3:00:34 PM
Unicorn 10,000 5 30,000 10,000 15,488 9,484 12,000 108,420 7 8/30/20 3:02:37 PM
HQ