| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 467 | 2,550 | 2,550 | 2,685 | 2,000 | 257,763 | 96 | 4.90 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 85 | 255 | 01/21/2023 11:25:17 | |
| 3 | 34 | 102 | 12/15/2022 13:04:19 | |
| 1 | 309 | 309 | 06/10/2022 07:54:10 | |
| 1 | 123 | 123 | 02/14/2023 00:34:24 | |
| 1 | 21 | 21 | 06/11/2022 00:22:18 | |
| 2 | 315 | 630 | 06/10/2022 16:35:13 | |
| 2 | 20 | 40 | 06/14/2022 18:43:28 | |
| 2 | 368 | 736 | 06/17/2021 03:53:00 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Anima
Stale
|
3,129 | 164 | 3,129 | - | - | -444 | 0 | 0 | 0 | 2021-06-14 17:14 |
|
Asura
Home
Stale
|
2,550 | 467 | 2,550 | - | 2,685 | 135 | 2,000 | 257,763 | 96 | 2021-06-14 14:59 |
|
Chocobo
Stale
|
3,129 | 157 | 3,129 | - | - | -444 | 0 | 0 | 0 | 2021-06-14 15:51 |
|
Hades
Stale
|
2,573 | 358 | 3,127 | 2,573 | - | 112 | 0 | 0 | 0 | 2021-06-14 14:39 |
|
Ixion
Stale
|
2,433 | 222 | 2,433 | - | 2,210 | 252 | 2,900 | 194,480 | 88 | 2021-11-05 14:36 |
|
Masamune
Stale
|
3,129 | 91 | 3,129 | - | - | -444 | 0 | 0 | 0 | 2021-06-14 14:27 |
|
Pandaemonium
Stale
|
1,430 | 199 | 1,533 | 1,430 | 1,748 | 1,255 | 1,780 | 284,957 | 163 | 2021-11-20 12:41 |
|
Titan
Stale
|
2,940 | 126 | 2,940 | - | 2,962 | -255 | 3,000 | 62,200 | 21 | 2021-06-14 15:39 |