| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 2 | 622,545 | 622,545 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 85 | 170 | 01/21/2023 11:25:17 | |
| 5 | 137 | 685 | 06/10/2022 20:26:36 | |
| 2 | 51 | 102 | 05/07/2023 18:54:04 | |
| 2 | 1,061 | 2,122 | 06/14/2022 14:28:44 | |
| 3 | 714 | 2,142 | 06/15/2022 17:58:36 | |
| 2 | 251 | 502 | 02/25/2023 13:33:56 | |
| 1 | 262,500 | 262,500 | 06/17/2021 10:43:29 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Anima
Stale
|
630,000 | 2 | 630,000 | - | - | - | 0 | 0 | 0 | 2021-06-04 11:00 |
|
Asura
Home
Stale
|
622,545 | 2 | 622,545 | - | - | - | 0 | 0 | 0 | 2021-06-04 11:09 |
|
Chocobo
Stale
|
438,900 | 2 | 438,900 | - | - | - | 0 | 0 | 0 | 2023-03-12 09:56 |
|
Hades
Stale
|
945,000 | 1 | 945,000 | - | - | - | 0 | 0 | 0 | 2021-06-04 11:40 |
|
Ixion
Stale
|
1,260,000 | 2 | 1,260,000 | - | - | - | 0 | 0 | 0 | 2021-06-04 11:33 |
|
Masamune
Stale
|
283,500 | 2 | 283,500 | - | - | - | 0 | 0 | 0 | 2021-06-04 11:18 |
|
Pandaemonium
Stale
|
945,000 | 1 | 945,000 | - | - | - | 0 | 0 | 0 | 2021-06-04 10:55 |
|
Titan
Stale
|
412,789 | 2 | 412,789 | - | - | - | 0 | 0 | 0 | 2021-06-06 11:50 |