| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 9 | 9,093 | 9,093 | 8,000 | 8,000 | 8,000 | 1 | 9.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 1,050 | 1,050 | 06/04/2021 02:55:24 | |
| 1 | 32,550 | 32,550 | 06/14/2022 11:50:31 | |
| 1 | 105 | 105 | 04/29/2023 12:26:24 | |
| 2 | 2,940 | 5,880 | 06/17/2021 12:23:43 | |
| 1 | 158 | 158 | 06/14/2022 07:29:16 | |
| 50 | 0 | 0 | 07/24/2022 15:05:28 | |
| 50 | 0 | 0 | 02/26/2023 12:39:03 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Anima
Home
Stale
|
9,093 | 9 | - | 9,093 | 8,000 | -1,093 | 8,000 | 8,000 | 1 | 2021-06-03 07:52 |
|
Asura
Stale
|
158 | 24 | - | 158 | 126 | 7,842 | 100 | 1,763 | 14 | 2022-06-16 08:18 |
|
Chocobo
Stale
|
168 | 33 | - | 168 | 220 | 7,832 | 160 | 879 | 4 | 2022-06-16 09:01 |
|
Hades
Stale
|
263 | 31 | - | 263 | 241 | 7,737 | 250 | 1,690 | 7 | 2022-06-16 08:04 |
|
Ixion
Stale
|
74 | 53 | - | 74 | 76 | 7,926 | 60 | 380 | 5 | 2022-06-16 06:49 |
|
Masamune
Stale
|
137 | 42 | - | 137 | 162 | 7,863 | 150 | 810 | 5 | 2022-06-16 07:57 |
|
Pandaemonium
Stale
|
105 | 37 | - | 105 | 122 | 7,895 | 130 | 610 | 5 | 2022-06-16 06:07 |
|
Titan
Stale
|
126 | 29 | - | 126 | 88 | 7,874 | 100 | 440 | 5 | 2022-06-16 08:52 |