Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Aurum Regis Nugget | 1 | 515 | 515 | 2/26/23 10:13:04 AM |
Griffin Leather | 2 | 4 | 8 | 2/23/23 9:04:10 AM |
Astral Silk | 1 | 5 | 5 | 2/20/23 1:43:55 PM |
Crawler Silk | 1 | 523 | 523 | 2/26/23 1:31:32 AM |
Seaborne Aethersand | 2 | 104,999 | 209,998 | 4/29/23 6:58:47 PM |
Wind Cluster | 2 | 163 | 326 | 6/21/23 12:59:07 PM |
Earth Cluster | 2 | 25 | 50 | 7/16/23 9:02:04 AM |
Fieldcraft Demimateria III | 3 | 2,520 | 7,560 | 6/11/22 9:58:35 PM |
Item Name: |
---|
Crawler Silk |
Earth Cluster |
Wind Cluster |
Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Aegis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/23/18 4:08:53 AM |
Atomos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/14/21 2:39:31 PM |
Kujata | 6,432 | 9 | 6,825 | 6,432 | 5,206 | -6,432 | 6,824 | 20,824 | 4 | 7/9/20 11:53:35 PM |
Ramuh | 3,000 | 14 | 3,980 | 3,000 | 3,115 | -3,000 | 3,280 | 6,230 | 2 | 11/8/20 8:45:21 AM |
Tonberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/28/21 10:48:53 AM |
Unicorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/30/18 8:44:09 AM |