Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Aurum Regis Nugget | 1 | 515 | 515 | 2/26/23 10:13:04 AM |
Amphiptere Leather | 2 | 420 | 840 | 2/23/23 5:59:33 AM |
Crawler Silk | 1 | 523 | 523 | 2/26/23 1:31:32 AM |
Grade 1 Dexterity Dissolvent | 1 | 329 | 329 | 3/25/23 6:56:22 AM |
Wind Cluster | 1 | 163 | 163 | 6/21/23 12:59:07 PM |
Earth Cluster | 2 | 25 | 50 | 7/16/23 9:02:04 AM |
Item Name: |
---|
Crawler Silk |
Earth Cluster |
Wind Cluster |
Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Aegis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/23/18 4:08:53 AM |
Atomos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/8/18 7:50:20 AM |
Tonberry | 49,900 | 1 | 49,900 | 0 | 0 | 0 | 0 | 0 | 0 | 2/27/21 7:30:35 AM |
Unicorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/30/18 8:44:09 AM |